Fuel Prices in Medway (ME2)
ME2 postcode area · 8 stations
Current Prices
Super Unleaded
175.5pavg
−0.8p(7d)
+1.2pvs national
Spread: 15.0p · 8 stations
Unleaded
157.4pavg
−0.9p(7d)
+0.1pvs national
Spread: 3.0p · 8 stations
Premium Diesel
208.9pavg
−6.0p(7d)
+0.3pvs national
Spread: 2.0p · 3 stations
Diesel
193.4pavg
−2.6p(7d)
+3.7pvs national
Spread: 30.1p · 9 stations
HVO
204.9pavg
−1.0p(7d)
+2.5pvs national
Spread: 0.0p · 2 stations
Stations in ME2
16 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| SHELL CO-OP BLUEBELL HILL | Shell | 159.9p | 193.9p |
| SAINSBURYS LARKFIELD | Sainsbury's | 155.9p | 190.9p |
| AYLESFORD SERVICE STATION | Gulf | 158.7p | 190.7p |
| SHELL MEDWAY CITY ESTATE | Shell | 158.9p | 192.9p |
| STROOD ESSO EXPRESS | Esso | 156.9p | 190.9p |
| ROCHESTER GRAVESEND RD ESSO EXPRESS | Esso | 156.9p | 190.9p |
| SHELL COSSINGTON | Shell | 159.9p | 193.9p |
| Cuxton Auto Services | Independent | — | 218.0p |
| LARKFIELD ESSO EXPRESS | Esso | 159.9p | 191.9p |
| PGG STROOD | Texaco | 155.9p | 189.9p |
| RONTEC TEMPLE FARM | Esso | 158.9p | 189.9p |
| ASDA STROOD EXPRESS PETROL | Asda | 157.9p | 191.9p |
| MFG DITTON | Esso | 159.9p | 193.9p |
| PGG STROOD 2 | Shell | 157.9p | 187.9p |
| AYLESFORD LUNSFORD PARK EXTRA - PETROL FILLING STATION | Tesco | 157.9p | 190.9p |
| MFG MORRISONS STROOD | Morrisons | 155.9p | 187.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 144.2p | −1.7p | 3 |
| 2 | Chelmsford (CM7) | 144.7p | −0.3p | 4 |
| 3 | Guildford (GU22) | 144.9p | 0.0p | 3 |
| 4 | Belfast (BT67) | 145.9p | −2.3p | 7 |
| 5 | Belfast (BT34) | 146.3p | −1.0p | 9 |
| 6 | Hereford (HR3) | 146.6p | −0.7p | 3 |
| 7 | Blackburn (BB4) | 146.8p | −1.1p | 8 |
| 8 | Belfast (BT51) | 148.3p | −0.1p | 8 |
| 9 | Plymouth (PL9) | 148.5p | −0.3p | 3 |
| 10 | Falkirk (FK3) | 148.6p | −0.3p | 3 |
| 11 | Belfast (BT48) | 148.7p | −2.8p | 4 |
| 12 | Belfast (BT10) | 149.2p | −1.3p | 4 |
| 13 | Belfast (BT33) | 149.2p | −5.3p | 3 |
| 14 | Belfast (BT71) | 149.5p | −1.6p | 14 |
| 15 | Harrogate (HG3) | 149.6p | −2.7p | 3 |
| 16 | Belfast (BT32) | 149.6p | −2.8p | 10 |
| 17 | Warrington (WA9) | 149.7p | −0.2p | 5 |
| 18 | Belfast (BT52) | 149.7p | −2.4p | 5 |
| 19 | Medway (ME5) | 149.7p | −0.5p | 4 |
| 20 | Belfast (BT49) | 149.7p | −3.4p | 5 |
About Medway (ME2) fuel price data
Prices cover all stations reporting in the ME2postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Medway fuel prices on iPhone
Save your favourite stations in Medway and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.