Fuel Prices in Kilmarnock (KA1)
KA1 postcode area · 2 stations · Ranked #137 of 500 areas for unleaded
Current Prices
Premium Diesel
196.4pavg
−1.5p(7d)
−4.7pvs national
Spread: 7.0p · 2 stations
Diesel
174.7pavg
−3.4p(7d)
−6.5pvs national
Spread: 12.2p · 7 stations
Unleaded
153.3pavg
−1.0p(7d)
−4.8pvs national
Spread: 12.2p · 7 stations
Super Unleaded
165.7pavg
0.0p(7d)
−9.8pvs national
Spread: 31.2p · 6 stations
Stations in KA1
22 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| springbank Service station | Jet | 150.9p | 173.9p |
| BARRHILL GARAGE | Pace | 150.9p | 165.9p |
| MFG KILMARNOCK | BP | 161.9p | 181.9p |
| ASDA KILMARNOCK SUPERSTORE | Asda | 152.7p | 174.9p |
| IRVINE RIVERWAY EXTRA - PETROL FILLING STATION | Tesco | 152.9p | 174.9p |
| MFG MORRISONS KILMARNOCK | Morrisons | 152.9p | 173.9p |
| KILMARNOCK EXTRA - PETROL FILLING STATION | Tesco | 152.9p | 173.9p |
| Burnpark service station limited | Gulf | 149.7p | 169.7p |
| MFG MORRISONS TROON | Morrisons | 151.9p | 174.9p |
| SAINSBURYS IRVINE | Sainsbury's | 150.9p | 173.9p |
| New Road Garage Beith | BP | 168.9p | 179.9p |
| Highland Fuels Ltd | Esso | 158.9p | 184.9p |
| Highland Fuels ltd | Esso | 155.9p | 181.9p |
| MFG GIRDLE TOLL | BP | 157.9p | 181.9p |
| Highland Fuels Ltd | Esso | 158.9p | 184.9p |
| CAMPBELL FUEL OILS LIMITED | Jet | 149.9p | 173.9p |
| Highland Fuels Ltd | Highland Fuels | 159.9p | 188.9p |
| Glencairn Service Station | BP | 152.9p | 174.9p |
| MFG AUCHINLECK | Jet | 154.9p | 167.9p |
| JD Cameron | Jet | 152.9p | 174.9p |
| MFG ANNICK | BP | 159.9p | 181.9p |
| Howies Garage Ltd | Gulf | 157.9p | 166.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 145.2p | −1.5p | 4 |
| 2 | Belfast (BT67) | 147.3p | −2.6p | 7 |
| 3 | Belfast (BT13) | 147.9p | −3.7p | 3 |
| 4 | Belfast (BT15) | 148.0p | −4.3p | 7 |
| 5 | Belfast (BT48) | 148.5p | −3.0p | 5 |
| 6 | Belfast (BT29) | 148.6p | −2.3p | 6 |
| 7 | Belfast (BT32) | 148.7p | −3.6p | 13 |
| 8 | Belfast (BT42) | 148.8p | −3.1p | 12 |
| 9 | Belfast (BT38) | 148.9p | −2.8p | 8 |
| 10 | Belfast (BT43) | 149.1p | −2.8p | 5 |
| 11 | Belfast (BT47) | 149.4p | −3.1p | 16 |
| 12 | Belfast (BT8) | 149.4p | −3.8p | 6 |
| 13 | Belfast (BT23) | 149.6p | −2.8p | 15 |
| 14 | Belfast (BT39) | 149.6p | −2.9p | 7 |
| 15 | Belfast (BT55) | 149.6p | −2.7p | 3 |
| 16 | Belfast (BT51) | 149.7p | −2.6p | 9 |
| 17 | Belfast (BT20) | 149.7p | −1.6p | 7 |
| 18 | Belfast (BT25) | 149.7p | −0.7p | 4 |
| 19 | Belfast (BT36) | 149.7p | −1.7p | 10 |
| 20 | Belfast (BT27) | 149.8p | −2.3p | 9 |
About Kilmarnock (KA1) fuel price data
Prices cover all stations reporting in the KA1postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Kilmarnock fuel prices on iPhone
Save your favourite stations in Kilmarnock and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.