Fuel Price Index
UK Fuel Price Index
Live national averages for all major fuel types, updated every 2 minutes from the official UK Government Fuel Finder API. Data covers 8,013 stations and 15+ brands.
Last updated: just now
National Averages
Unleaded (E10)
7,782 stations
Super Unleaded (E5)
6,213 stations
Diesel
7,855 stations
Premium Diesel
4,120 stations
Diesel (B10)
69 stations
HVO
82 stations
30-Day Movement
Brand Comparison
Average unleaded (E10) price per litre by brand. Cheapest first.
| # | Brand | Avg Price | Min | Max | Stations | vs Market |
|---|---|---|---|---|---|---|
| 1 | Costco | 149.6p | 143.9p | 153.9p | 21 | −8.3p |
| 2 | Emo | 150.4p | 145.9p | 158.9p | 15 | −7.5p |
| 3 | Nicholls | 150.6p | 145.9p | 159.9p | 28 | −7.3p |
| 4 | Maxol | 151.0p | 140.9p | 161.9p | 94 | −6.9p |
| 5 | Circle K | 152.0p | 123.9p | 169.9p | 47 | −5.9p |
| 6 | Solo | 152.4p | 145.9p | 159.9p | 33 | −5.5p |
| 7 | Sainsbury's | 153.6p | 146.9p | 174.9p | 317 | −4.3p |
| 8 | Asda | 154.6p | 144.7p | 162.9p | 405 | −3.3p |
| 9 | Morrisons | 154.9p | 149.9p | 159.9p | 340 | −3.0p |
| 10 | Applegreen | 155.3p | 154.8p | 158.8p | 13 | −2.6p |
| 11 | Tesco | 156.0p | 148.9p | 161.9p | 516 | −1.9p |
| 12 | Total Harvest Energy | 156.3p | 144.6p | 164.9p | 70 | −1.6p |
| 13 | EG On The Move | 156.5p | 149.5p | 161.9p | 144 | −1.4p |
| 14 | Texaco | 156.5p | 129.9p | 193.9p | 568 | −1.4p |
| 15 | Co-op | 156.6p | 151.9p | 159.9p | 30 | −1.3p |
| 16 | Jet | 156.7p | 148.9p | 170.9p | 323 | −1.2p |
| 17 | Valero | 156.8p | 129.9p | 172.9p | 105 | −1.1p |
| 18 | Spar | 157.3p | 147.7p | 168.9p | 36 | −0.6p |
| 19 | Essar | 157.5p | 146.9p | 180.5p | 47 | −0.4p |
| 20 | Top | 157.6p | 154.9p | 159.9p | 3 | −0.3p |
| 21 | Murco | 157.8p | 133.9p | 179.9p | 174 | −0.1p |
| 22 | Gulf | 158.3p | 129.9p | 184.9p | 325 | +0.4p |
| 23 | Esso | 158.8p | 126.9p | 199.9p | 1,472 | +0.9p |
| 24 | Independent | 159.0p | 123.9p | 239.9p | 425 | +1.1p |
| 25 | Pace | 160.0p | 138.1p | 170.7p | 58 | +2.1p |
| 26 | BP | 160.1p | 137.9p | 185.9p | 1,129 | +2.2p |
| 27 | Shell | 160.8p | 130.9p | 186.9p | 935 | +2.9p |
| 28 | Central Convenience | 162.5p | 159.9p | 164.9p | 18 | +4.6p |
| 29 | Highland Fuels | 162.7p | 155.5p | 190.0p | 20 | +4.8p |
| 30 | Gleaner | 163.2p | 157.9p | 179.9p | 31 | +5.3p |
| 31 | Welcome Break | 173.1p | 126.9p | 199.9p | 40 | +15.2p |
Cheapest Regions
Average unleaded (E10) price by postcode district. Cheapest first.
4 stations · spread 25.0p
7 stations · spread 31.0p
3 stations · spread 6.0p
7 stations · spread 4.0p
5 stations · spread 5.0p
6 stations · spread 4.0p
13 stations · spread 7.0p
9 stations · spread 6.0p
8 stations · spread 10.0p
12 stations · spread 7.0p
5 stations · spread 2.0p
3 stations · spread 9.0p
Showing the 12 cheapest postcode districts. Click any card to see full details for that area.
About This Data
The Fuelsy Fuel Price Index is computed from live data published by the UK Government’s Fuel Finder API. Prices are reported by participating retailers — currently covering 8,013 stations across all UK nations. Averages are simple arithmetic means of all reported prices. Trend values compare current averages against historical daily snapshots. Data is polled every 2 minutes.
Get alerts when prices drop
The Fuelsy iPhone app monitors prices at your favourite stations and alerts you when they fall below your target. Plus widgets, CarPlay, and Live Activities.