Co-op Fuel Prices
26 stations across the UK · Ranked #15 of 31 for unleaded
Current Prices
Unleaded
Range: 150.9p – 159.9p
26 stations
Super Unleaded
Range: 160.9p – 179.9p
17 stations
Diesel
Range: 179.9p – 193.9p
26 stations
Premium Diesel
Range: 195.9p – 208.9p
8 stations
How Co-op compares
Average unleaded (E10) price ranked against all brands. Cheapest first.
| # | Brand | Avg Price | Stations |
|---|---|---|---|
| 1 | Circle K | 150.0p | 37 |
| 2 | Costco | 150.1p | 20 |
| 3 | Nicholls | 150.3p | 28 |
| 4 | Maxol | 150.7p | 87 |
| 5 | Solo | 151.6p | 16 |
| 6 | Emo | 151.7p | 13 |
| 7 | Top | 152.9p | 3 |
| 8 | Spar | 154.7p | 46 |
| 9 | Asda | 155.0p | 405 |
| 10 | Morrisons | 155.0p | 340 |
| 11 | Essar | 155.0p | 38 |
| 12 | Tesco | 155.1p | 517 |
| 13 | Sainsbury's | 155.1p | 317 |
| 14 | Valero | 155.3p | 93 |
| 15 | Co-op | 155.4p | 26 |
| 16 | Texaco | 155.6p | 528 |
| 17 | Murco | 155.7p | 149 |
| 18 | Jet | 155.8p | 298 |
| 19 | Total Harvest Energy | 155.8p | 74 |
| 20 | Gulf | 156.3p | 306 |
| 21 | EG On The Move | 156.7p | 142 |
| 22 | Pace | 157.3p | 52 |
| 23 | Esso | 158.5p | 1,443 |
| 24 | Applegreen | 158.7p | 13 |
| 25 | Highland Fuels | 158.7p | 14 |
| 26 | Independent | 158.7p | 358 |
| 27 | Shell | 159.0p | 925 |
| 28 | BP | 159.7p | 1,116 |
| 29 | Gleaner | 160.1p | 22 |
| 30 | Central Convenience | 160.1p | 18 |
| 31 | Welcome Break | 176.8p | 40 |
About Co-op price data
Prices are sourced from the UK Government Fuel Finder API and updated every 2 minutes. Averages shown are the arithmetic mean of all reported prices at Co-op stations. The range shows the cheapest and most expensive Co-opstation currently reporting. “vs market” compares this brand’s average against the national average across all brands.
Track Co-op prices on iPhone
Save your favourite Co-op stations and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.