Gulf Fuel Prices
325 stations across the UK · Ranked #22 of 31 for unleaded
Current Prices
Unleaded
Range: 129.9p – 184.9p
325 stations
Super Unleaded
Range: 128.9p – 203.0p
174 stations
Diesel
Range: 137.9p – 208.0p
318 stations
Premium Diesel
Range: 100.9p – 225.9p
79 stations
Biodiesel
Range: 179.9p – 189.9p
7 stations
HVO
Range: 194.9p – 203.7p
3 stations
How Gulf compares
Average unleaded (E10) price ranked against all brands. Cheapest first.
| # | Brand | Avg Price | Stations |
|---|---|---|---|
| 1 | Costco | 149.6p | 21 |
| 2 | Emo | 150.4p | 15 |
| 3 | Nicholls | 150.6p | 28 |
| 4 | Maxol | 151.0p | 94 |
| 5 | Circle K | 152.0p | 47 |
| 6 | Solo | 152.4p | 33 |
| 7 | Sainsbury's | 153.6p | 317 |
| 8 | Asda | 154.6p | 405 |
| 9 | Morrisons | 154.9p | 340 |
| 10 | Applegreen | 155.3p | 13 |
| 11 | Tesco | 156.0p | 516 |
| 12 | Total Harvest Energy | 156.3p | 70 |
| 13 | EG On The Move | 156.5p | 144 |
| 14 | Texaco | 156.5p | 568 |
| 15 | Co-op | 156.6p | 30 |
| 16 | Jet | 156.7p | 323 |
| 17 | Valero | 156.8p | 105 |
| 18 | Spar | 157.3p | 36 |
| 19 | Essar | 157.5p | 47 |
| 20 | Top | 157.6p | 3 |
| 21 | Murco | 157.8p | 174 |
| 22 | Gulf | 158.3p | 325 |
| 23 | Esso | 158.8p | 1,472 |
| 24 | Independent | 159.0p | 425 |
| 25 | Pace | 160.0p | 58 |
| 26 | BP | 160.1p | 1,129 |
| 27 | Shell | 160.8p | 935 |
| 28 | Central Convenience | 162.5p | 18 |
| 29 | Highland Fuels | 162.7p | 20 |
| 30 | Gleaner | 163.2p | 31 |
| 31 | Welcome Break | 173.1p | 40 |
About Gulf price data
Prices are sourced from the UK Government Fuel Finder API and updated every 2 minutes. Averages shown are the arithmetic mean of all reported prices at Gulf stations. The range shows the cheapest and most expensive Gulfstation currently reporting. “vs market” compares this brand’s average against the national average across all brands.
Track Gulf prices on iPhone
Save your favourite Gulf stations and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.