Fuel Prices in York (YO16)
YO16 postcode area · 2 stations
Current Prices
Diesel
182.9pavg
0.0p(7d)
−1.4pvs national
Spread: 6.0p · 2 stations
Unleaded
156.4pavg
0.0p(7d)
−3.0pvs national
Spread: 1.0p · 2 stations
Super Unleaded
172.4pavg
0.0p(7d)
−3.9pvs national
Spread: 5.0p · 2 stations
Stations in YO16
2 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| MFG MORRISONS BRIDLINGTON | Morrisons | 156.9p | 179.9p |
| ASDA BRIDLINGTON EXPRESS PETROL | Esso | 155.9p | 185.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 146.7p | −0.8p | 4 |
| 2 | Bristol (BS5) | 150.1p | +0.2p | 5 |
| 3 | Warrington (WA9) | 150.1p | +0.2p | 5 |
| 4 | Bristol (BS11) | 150.7p | +0.3p | 4 |
| 5 | Belfast (BT67) | 150.8p | −1.7p | 7 |
| 6 | Shrewsbury (SY5) | 151.2p | +0.3p | 3 |
| 7 | Chelmsford (CM7) | 151.2p | +0.3p | 4 |
| 8 | Ipswich (IP2) | 151.2p | +0.3p | 6 |
| 9 | Belfast (BT19) | 151.6p | −0.3p | 6 |
| 10 | Belfast (BT13) | 151.6p | 0.0p | 3 |
| 11 | Birmingham (B47) | 151.9p | 0.0p | 3 |
| 12 | Belfast (BT36) | 152.0p | −1.0p | 10 |
| 13 | Belfast (BT15) | 152.3p | +0.3p | 7 |
| 14 | Oldham (OL6) | 152.3p | 0.0p | 5 |
| 15 | Nottingham (NG10) | 152.3p | +0.3p | 4 |
| 16 | Belfast (BT48) | 152.4p | −2.3p | 4 |
| 17 | Canterbury (CT12) | 152.4p | +0.5p | 4 |
| 18 | Belfast (BT27) | 152.4p | −0.3p | 9 |
| 19 | Hemel Hempstead (HP19) | 152.5p | +2.0p | 5 |
| 20 | Birmingham (B98) | 152.5p | +0.2p | 5 |
About York (YO16) fuel price data
Prices cover all stations reporting in the YO16postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track York fuel prices on iPhone
Save your favourite stations in York and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.