Fuel Prices in Newcastle upon Tyne (NE3)
NE3 postcode area · 7 stations
Current Prices
Unleaded
161.7pavg
−0.3p(7d)
−0.1pvs national
Spread: 7.2p · 7 stations
Diesel
183.3pavg
−0.4p(7d)
−0.2pvs national
Spread: 9.2p · 7 stations
Super Unleaded
177.9pavg
0.0p(7d)
−1.1pvs national
Spread: 15.0p · 6 stations
Premium Diesel
206.6pavg
0.0p(7d)
+4.8pvs national
Spread: 15.0p · 3 stations
Stations in NE3
24 stations reporting prices in this postcode district.
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 149.4p | +0.5p | 4 |
| 2 | Hemel Hempstead (HP19) | 151.7p | +1.0p | 5 |
| 3 | Belfast (BT32) | 151.9p | +0.1p | 14 |
| 4 | Belfast (BT15) | 152.3p | +0.4p | 7 |
| 5 | Belfast (BT19) | 152.7p | +0.5p | 6 |
| 6 | Hereford (HR3) | 152.7p | +0.3p | 4 |
| 7 | Belfast (BT70) | 152.8p | +0.5p | 10 |
| 8 | Belfast (BT49) | 152.8p | +0.4p | 7 |
| 9 | Walsall (WS15) | 152.9p | 0.0p | 5 |
| 10 | Belfast (BT16) | 153.2p | +0.5p | 3 |
| 11 | Belfast (BT48) | 153.6p | +0.8p | 6 |
| 12 | Belfast (BT12) | 153.7p | +0.4p | 5 |
| 13 | Belfast (BT13) | 153.7p | +0.3p | 4 |
| 14 | Bristol (BS11) | 153.7p | 0.0p | 5 |
| 15 | Belfast (BT42) | 153.8p | +0.3p | 12 |
| 16 | Belfast (BT29) | 153.9p | 0.0p | 6 |
| 17 | Belfast (BT47) | 154.0p | +0.9p | 17 |
| 18 | Newcastle upon Tyne (NE32) | 154.1p | 0.0p | 3 |
| 19 | Belfast (BT4) | 154.1p | +1.0p | 5 |
| 20 | Belfast (BT62) | 154.1p | −0.1p | 11 |
About Newcastle upon Tyne (NE3) fuel price data
Prices cover all stations reporting in the NE3postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Newcastle upon Tyne fuel prices on iPhone
Save your favourite stations in Newcastle upon Tyne and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.