Fuel Prices in Harrow (HA8)
HA8 postcode area · 2 stations
Current Prices
Diesel
174.3pavg
+1.5p(7d)
−1.4pvs national
Spread: 3.2p · 2 stations
Unleaded
155.3pavg
+1.0p(7d)
−2.4pvs national
Spread: 1.2p · 2 stations
Super Unleaded
169.8pavg
+2.0p(7d)
−5.2pvs national
Spread: 2.2p · 2 stations
Stations in HA8
2 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| EDGWARE CANONS CORNER ESSO EXPRESS | Esso | 155.9p | 175.9p |
| Deansbrook Garage | Jet | 154.7p | 172.7p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 145.7p | +2.0p | 4 |
| 2 | Bristol (BS11) | 148.4p | +2.5p | 4 |
| 3 | Stockport (SK15) | 148.4p | +2.3p | 4 |
| 4 | Walsall (WS15) | 148.7p | +1.4p | 5 |
| 5 | Blackburn (BB4) | 148.9p | +2.3p | 9 |
| 6 | Watford (WD25) | 148.9p | +2.7p | 3 |
| 7 | Swansea (SA73) | 149.1p | +1.7p | 3 |
| 8 | Belfast (BT32) | 149.3p | +5.1p | 14 |
| 9 | Wigan (WN7) | 149.4p | +3.3p | 7 |
| 10 | Oldham (OL6) | 149.5p | +5.0p | 5 |
| 11 | Hemel Hempstead (HP19) | 149.5p | +4.2p | 5 |
| 12 | Belfast (BT74) | 149.6p | +3.5p | 8 |
| 13 | Warrington (WA11) | 149.7p | +4.2p | 5 |
| 14 | Kilmarnock (KA8) | 149.8p | +3.3p | 3 |
| 15 | Belfast (BT15) | 149.9p | +4.7p | 7 |
| 16 | Worcester (WR12) | 149.9p | −5.3p | 3 |
| 17 | Belfast (BT19) | 149.9p | +3.2p | 6 |
| 18 | Hereford (HR3) | 149.9p | +2.5p | 4 |
| 19 | Northampton (NN16) | 150.0p | +3.8p | 5 |
| 20 | Belfast (BT41) | 150.2p | +2.9p | 11 |
About Harrow (HA8) fuel price data
Prices cover all stations reporting in the HA8postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Harrow fuel prices on iPhone
Save your favourite stations in Harrow and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.