Fuel Prices in Exeter (EX2)
EX2 postcode area · 7 stations
Current Prices
Diesel
184.8pavg
−3.6p(7d)
+3.7pvs national
Spread: 16.0p · 7 stations
Premium Diesel
208.4pavg
−2.8p(7d)
+7.3pvs national
Spread: 12.0p · 4 stations
Unleaded
163.0pavg
−1.1p(7d)
+5.0pvs national
Spread: 18.0p · 7 stations
Super Unleaded
179.9pavg
−1.0p(7d)
+4.4pvs national
Spread: 26.0p · 7 stations
Stations in EX2
19 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| SHELL CO-OP BUDE | Shell | 164.9p | 184.9p |
| HOLSWORTHY SF CONNECT | BP | 159.9p | 182.9p |
| EXETER SERVICE AREA | BP | 175.9p | 194.9p |
| W.SANDERS & SONS LTD | Gulf | 159.9p | 179.9p |
| RONTEC ALPHINGTON | Esso | 159.9p | 183.9p |
| PEAMORE GARAGE | Murco | 159.9p | 185.9p |
| SHELL COUNTESS WEAR | Shell | 164.9p | 185.9p |
| Jewells Cross Service Station | Gulf | 161.9p | 184.9p |
| Best One - Dunns Motor | Valero | 162.9p | 183.9p |
| SAINSBURYS ALPHINGTON ROAD | Sainsbury's | 157.9p | 179.9p |
| Whitehouse Services | BP | 155.9p | 181.9p |
| H J Wickett & Co Southcott Stores Southcott | Independent | 162.9p | 184.9p |
| EXETER VALE EXTRA - PETROL FILLING STATION | Tesco | 159.9p | 178.9p |
| H J Wickett & Co | Independent | 164.9p | 189.9p |
| RONTEC WHIDDON DOWN | Esso | 157.9p | 182.9p |
| MFG MORRISONS BUDE | Morrisons | 159.9p | 179.9p |
| Mole Avon Forecourt | Murco | 154.9p | 180.9p |
| SHELL LITTLE WAITROSE OKEHAMPTON | Shell | 158.9p | 183.9p |
| EXBOURNE CROSS GARAGE | Gulf | 156.9p | 179.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 145.2p | −1.5p | 4 |
| 2 | Belfast (BT67) | 147.3p | −2.6p | 7 |
| 3 | Belfast (BT13) | 147.9p | −3.7p | 3 |
| 4 | Belfast (BT15) | 148.0p | −4.3p | 7 |
| 5 | Belfast (BT48) | 148.1p | −3.5p | 5 |
| 6 | Belfast (BT29) | 148.4p | −2.5p | 6 |
| 7 | Belfast (BT32) | 148.7p | −3.5p | 13 |
| 8 | Belfast (BT42) | 148.8p | −3.1p | 12 |
| 9 | Belfast (BT38) | 148.9p | −3.0p | 8 |
| 10 | Belfast (BT43) | 149.1p | −2.8p | 5 |
| 11 | Belfast (BT51) | 149.2p | −3.1p | 9 |
| 12 | Belfast (BT47) | 149.4p | −3.1p | 16 |
| 13 | Belfast (BT8) | 149.4p | −3.8p | 6 |
| 14 | Bristol (BS5) | 149.5p | −0.6p | 5 |
| 15 | Belfast (BT39) | 149.6p | −2.9p | 7 |
| 16 | Belfast (BT23) | 149.6p | −2.8p | 15 |
| 17 | Belfast (BT55) | 149.6p | −2.7p | 3 |
| 18 | Belfast (BT25) | 149.7p | −0.7p | 4 |
| 19 | Bristol (BS11) | 149.7p | −1.0p | 4 |
| 20 | Belfast (BT36) | 149.7p | −1.7p | 10 |
About Exeter (EX2) fuel price data
Prices cover all stations reporting in the EX2postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Exeter fuel prices on iPhone
Save your favourite stations in Exeter and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.