Fuel Prices in Dorchester (DT10)
DT10 postcode area · 2 stations
Current Prices
Diesel
193.9pavg
+3.5p(7d)
+4.2pvs national
Spread: 6.0p · 2 stations
Unleaded
159.9pavg
+0.5p(7d)
+2.7pvs national
Spread: 2.0p · 2 stations
Super Unleaded
168.9pavg
−1.5p(7d)
−5.3pvs national
Spread: 6.0p · 2 stations
Stations in DT10
2 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| Kings Stag Garage | Gulf | 160.9p | 196.9p |
| Ring Street Filling Station | Murco | 158.9p | 190.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 144.2p | −1.7p | 3 |
| 2 | Chelmsford (CM7) | 144.4p | −0.3p | 4 |
| 3 | Guildford (GU22) | 144.9p | 0.0p | 3 |
| 4 | Belfast (BT67) | 145.9p | −2.3p | 7 |
| 5 | Belfast (BT34) | 146.3p | −1.0p | 9 |
| 6 | Hereford (HR3) | 146.6p | −0.7p | 3 |
| 7 | Blackburn (BB4) | 146.8p | −1.1p | 8 |
| 8 | Belfast (BT33) | 148.2p | −5.3p | 3 |
| 9 | Belfast (BT51) | 148.3p | −0.1p | 8 |
| 10 | Belfast (BT25) | 148.6p | −3.7p | 3 |
| 11 | Belfast (BT48) | 148.7p | −2.8p | 4 |
| 12 | Plymouth (PL9) | 148.8p | −0.3p | 3 |
| 13 | Falkirk (FK3) | 148.9p | −0.3p | 3 |
| 14 | Belfast (BT10) | 149.2p | −1.3p | 4 |
| 15 | Belfast (BT32) | 149.4p | −2.8p | 10 |
| 16 | Belfast (BT15) | 149.5p | −2.4p | 5 |
| 17 | Belfast (BT49) | 149.5p | −3.4p | 5 |
| 18 | Harrogate (HG3) | 149.6p | −2.7p | 3 |
| 19 | Belfast (BT78) | 149.6p | −1.6p | 8 |
| 20 | Belfast (BT8) | 149.7p | −1.8p | 6 |
About Dorchester (DT10) fuel price data
Prices cover all stations reporting in the DT10postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Dorchester fuel prices on iPhone
Save your favourite stations in Dorchester and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.