Fuel Prices in Dartford (DA1)
DA1 postcode area · 4 stations
Current Prices
Premium Diesel
210.2pavg
−2.3p(7d)
+7.4pvs national
Spread: 20.0p · 4 stations
Diesel
189.3pavg
−1.3p(7d)
+5.5pvs national
Spread: 10.0p · 7 stations
Unleaded
162.5pavg
+0.1p(7d)
+3.1pvs national
Spread: 8.0p · 7 stations
Super Unleaded
181.0pavg
+1.0p(7d)
+4.7pvs national
Spread: 19.0p · 7 stations
Stations in DA1
25 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| SIDCUP SUPERSTORE - PETROL FILLING STATION | Tesco | 162.9p | 183.9p |
| SHELL CO-OP BELLEGROVE | Shell | 162.9p | 188.9p |
| SHELL HAWLEY | Shell | 166.9p | 190.9p |
| SHELL NORTHFLEET | Shell | 167.9p | 191.9p |
| MFG ELMS | Esso | 161.9p | 189.9p |
| Welling Filling Station | Total Harvest Energy | 162.9p | 184.9p |
| MFG MORRISONS GRAVESEND | Morrisons | 158.9p | 185.9p |
| ASDA GRAVESEND SUPERSTORE | Asda | 158.7p | 186.7p |
| RONTEC DARTFORD | BP | 161.9p | 191.9p |
| BY-PASS SF CONNECT | BP | 166.9p | 186.9p |
| RONTEC SWANLEY | BP | 162.9p | 186.9p |
| Sidcup Filling Station | Total Harvest Energy | 162.9p | 184.9p |
| SAINSBURYS CRAYFORD | Sainsbury's | 158.9p | 183.9p |
| Gravesend | Esso | 158.9p | 187.9p |
| ASDA CHALK EXPRESS PETROL | Esso | 166.9p | 196.9p |
| BR Tollgate | Spar | 159.9p | 189.9p |
| DARTFORD ESSO EXPRESS | Esso | 160.9p | 193.9p |
| SAINSBURYS PEPPER HILL | Sainsbury's | 159.9p | 186.9p |
| RONTEC WINSTON | Esso | 159.9p | 189.9p |
| SHELL LITTLE WAITROSE BLENDON | Shell | 164.9p | 188.9p |
| MFG COBHAM | Esso | 165.9p | 189.9p |
| MFG CLOCK TOWER | Esso | 162.9p | 187.9p |
| SHELL CO-OP BURNHAM ROAD | Shell | 166.9p | 184.9p |
| ANCHOR SERVICE STATION | BP | 159.9p | 189.9p |
| CULVERSTONE SERVICE STATION | Texaco | 157.9p | 184.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 146.7p | −0.8p | 4 |
| 2 | Belfast (BT67) | 149.9p | −2.6p | 7 |
| 3 | Bristol (BS5) | 150.1p | 0.0p | 5 |
| 4 | Warrington (WA9) | 150.1p | 0.0p | 5 |
| 5 | Bristol (BS11) | 150.7p | 0.0p | 4 |
| 6 | Belfast (BT48) | 150.9p | −3.8p | 4 |
| 7 | Belfast (BT52) | 150.9p | −2.4p | 5 |
| 8 | Belfast (BT29) | 150.9p | −3.0p | 6 |
| 9 | Belfast (BT19) | 151.1p | −0.8p | 6 |
| 10 | Shrewsbury (SY5) | 151.2p | +0.3p | 3 |
| 11 | Chelmsford (CM7) | 151.2p | +0.3p | 4 |
| 12 | Belfast (BT27) | 151.2p | −0.8p | 9 |
| 13 | Belfast (BT20) | 151.3p | −2.9p | 7 |
| 14 | Belfast (BT36) | 151.4p | −2.0p | 10 |
| 15 | Ipswich (IP2) | 151.4p | +0.5p | 6 |
| 16 | Belfast (BT4) | 151.5p | −2.4p | 5 |
| 17 | Belfast (BT25) | 151.6p | −3.0p | 3 |
| 18 | Belfast (BT13) | 151.6p | 0.0p | 3 |
| 19 | Belfast (BT43) | 151.9p | −2.2p | 5 |
| 20 | Birmingham (B47) | 151.9p | 0.0p | 3 |
About Dartford (DA1) fuel price data
Prices cover all stations reporting in the DA1postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Dartford fuel prices on iPhone
Save your favourite stations in Dartford and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.