BP HARVEST ENERGY MILL LANE
MILL LANE, DALLINGTON, NORTHAMPTON, NORTHAMPTONSHIRE, NN5 7AS+441604756546
Current Prices
Premium Diesel
198.9p/litre
Updated 5d ago
Diesel
177.9p/litre
Updated 5d ago
Unleaded
163.9p/litre
Updated 3h ago
Super Unleaded
184.9p/litre
Updated 3h ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 28 Jul 2026, 14:51 | Unleaded | 158.9p | 163.9p | +5.0p |
| 28 Jul 2026, 14:51 | Super Unleaded | 179.9p | 184.9p | +5.0p |
| 23 Jul 2026, 11:15 | Premium Diesel | 194.9p | 198.9p | +4.0p |
| 23 Jul 2026, 11:15 | Diesel | 173.9p | 177.9p | +4.0p |
| 23 Jul 2026, 11:15 | Super Unleaded | 178.9p | 179.9p | +1.0p |
| 23 Jul 2026, 11:13 | Unleaded | 157.9p | 158.9p | +1.0p |
| 20 Jul 2026, 08:32 | Premium Diesel | 190.9p | 194.9p | +4.0p |
| 20 Jul 2026, 08:32 | Diesel | 169.9p | 173.9p | +4.0p |
| 20 Jul 2026, 08:32 | Unleaded | 155.9p | 157.9p | +2.0p |
| 20 Jul 2026, 08:32 | Super Unleaded | 176.9p | 178.9p | +2.0p |
| 17 Jul 2026, 14:25 | Premium Diesel | 188.9p | 190.9p | +2.0p |
| 17 Jul 2026, 14:25 | Diesel | 167.9p | 169.9p | +2.0p |
| 16 Jul 2026, 15:05 | Premium Diesel | 185.9p | 188.9p | +3.0p |
| 16 Jul 2026, 15:05 | Diesel | 164.9p | 167.9p | +3.0p |
| 15 Jul 2026, 13:22 | Premium Diesel | 183.9p | 185.9p | +2.0p |
| 15 Jul 2026, 13:22 | Diesel | 162.9p | 164.9p | +2.0p |
| 15 Jul 2026, 13:22 | Unleaded | 154.9p | 155.9p | +1.0p |
| 15 Jul 2026, 13:22 | Super Unleaded | 175.9p | 176.9p | +1.0p |
| 10 Jul 2026, 11:57 | Premium Diesel | 180.9p | 183.9p | +3.0p |
| 10 Jul 2026, 11:57 | Diesel | 159.9p | 162.9p | +3.0p |
| 10 Jul 2026, 11:57 | Unleaded | 151.9p | 154.9p | +3.0p |
| 10 Jul 2026, 11:57 | Super Unleaded | 172.9p | 175.9p | +3.0p |
| 6 Jul 2026, 13:23 | Premium Diesel | 179.9p | 180.9p | +1.0p |
| 6 Jul 2026, 13:23 | Diesel | 158.9p | 159.9p | +1.0p |
| 6 Jul 2026, 13:23 | Unleaded | 149.9p | 151.9p | +2.0p |
| 6 Jul 2026, 13:23 | Super Unleaded | 170.9p | 172.9p | +2.0p |
| 2 Jul 2026, 15:08 | Premium Diesel | 180.9p | 179.9p | −1.0p |
| 2 Jul 2026, 15:08 | Diesel | 159.9p | 158.9p | −1.0p |
| 26 Jun 2026, 12:04 | Unleaded | 150.9p | 149.9p | −1.0p |
| 26 Jun 2026, 12:04 | Super Unleaded | 171.9p | 170.9p | −1.0p |
Amenities
adblue_packagedair_pump_or_screenwashcustomer_toiletstwenty_four_hour_fuel
Track BP HARVEST ENERGY MILL LANE in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.