Patterson Texaco Centra Dungannon M1
PATTERSON CENTRA M1 DUNGANNON, 102, WOODLOUGH ROAD, DUNGANNON, BT70 1AE+442887725380
Current Prices
Premium Diesel
180.9p/litre
Updated 6d ago
Diesel
172.9p/litre
Updated 6d ago
Unleaded
156.9p/litre
Updated 20d ago
Super Unleaded
164.9p/litre
Updated 20d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 28 May 2026, 14:31 | Premium Diesel | 182.9p | 180.9p | −2.0p |
| 28 May 2026, 14:31 | Diesel | 174.9p | 172.9p | −2.0p |
| 25 May 2026, 11:39 | Premium Diesel | 183.9p | 182.9p | −1.0p |
| 25 May 2026, 11:39 | Diesel | 175.9p | 174.9p | −1.0p |
| 22 May 2026, 11:31 | Premium Diesel | 185.9p | 183.9p | −2.0p |
| 22 May 2026, 11:31 | Diesel | 177.9p | 175.9p | −2.0p |
| 14 May 2026, 13:27 | Unleaded | 154.9p | 156.9p | +2.0p |
| 14 May 2026, 13:27 | Super Unleaded | 162.9p | 164.9p | +2.0p |
| 11 May 2026, 11:51 | Premium Diesel | 191.9p | 185.9p | −6.0p |
| 11 May 2026, 11:51 | Diesel | 183.9p | 177.9p | −6.0p |
| 11 May 2026, 11:51 | Unleaded | 149.9p | 154.9p | +5.0p |
| 11 May 2026, 11:51 | Super Unleaded | 157.9p | 162.9p | +5.0p |
| 16 Apr 2026, 11:08 | Premium Diesel | 194.9p | 191.9p | −3.0p |
| 16 Apr 2026, 11:08 | Diesel | 188.9p | 183.9p | −5.0p |
| 16 Apr 2026, 11:08 | Unleaded | 153.9p | 149.9p | −4.0p |
| 16 Apr 2026, 11:08 | Super Unleaded | 159.9p | 157.9p | −2.0p |
| 7 Apr 2026, 08:52 | Premium Diesel | 193.9p | 194.9p | +1.0p |
| 7 Apr 2026, 08:52 | Diesel | 187.9p | 188.9p | +1.0p |
| 2 Apr 2026, 20:39 | Premium Diesel | 190.9p | 193.9p | +3.0p |
| 2 Apr 2026, 20:39 | Diesel | 184.9p | 187.9p | +3.0p |
| 2 Apr 2026, 20:39 | Unleaded | 149.9p | 153.9p | +4.0p |
| 2 Apr 2026, 20:39 | Super Unleaded | 155.9p | 159.9p | +4.0p |
Amenities
adblue_packagedadblue_pumpscar_washwater_filling
Track Patterson Texaco Centra Dungannon M1 in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.