MFG MORRISONS STRANRAER
LONDON ROAD, STRANRAER, WIGTOWNSHIRE, DG9 8ES+441776740368
MorrisonsSupermarket
Current Prices
Diesel
179.9p/litre
Updated 3d ago
Unleaded
159.9p/litre
Updated 11d ago
Super Unleaded
175.9p/litre
Updated 64d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 4 Jun 2026, 21:46 | Diesel | 181.9p | 179.9p | −2.0p |
| 2 Jun 2026, 21:54 | Diesel | 182.9p | 181.9p | −1.0p |
| 27 May 2026, 21:44 | Unleaded | 158.9p | 159.9p | +1.0p |
| 26 May 2026, 22:03 | Unleaded | 157.9p | 158.9p | +1.0p |
| 25 May 2026, 21:47 | Diesel | 183.9p | 182.9p | −1.0p |
| 23 May 2026, 21:55 | Diesel | 184.9p | 183.9p | −1.0p |
| 23 May 2026, 05:13 | Diesel | 185.9p | 184.9p | −1.0p |
| 19 May 2026, 22:02 | Diesel | 186.9p | 185.9p | −1.0p |
| 13 May 2026, 21:46 | Diesel | 187.9p | 186.9p | −1.0p |
| 8 May 2026, 22:02 | Diesel | 188.9p | 187.9p | −1.0p |
| 24 Apr 2026, 21:56 | Diesel | 189.9p | 188.9p | −1.0p |
| 22 Apr 2026, 21:58 | Diesel | 192.9p | 189.9p | −3.0p |
| 22 Apr 2026, 21:58 | Unleaded | 159.9p | 157.9p | −2.0p |
| 13 Apr 2026, 05:33 | Unleaded | 158.9p | 159.9p | +1.0p |
| 10 Apr 2026, 21:44 | Unleaded | 157.9p | 158.9p | +1.0p |
| 9 Apr 2026, 22:03 | Diesel | 191.9p | 192.9p | +1.0p |
| 9 Apr 2026, 22:03 | Unleaded | 156.9p | 157.9p | +1.0p |
| 7 Apr 2026, 21:51 | Diesel | 189.9p | 191.9p | +2.0p |
| 7 Apr 2026, 21:51 | Unleaded | 155.9p | 156.9p | +1.0p |
| 4 Apr 2026, 21:52 | Diesel | 187.9p | 189.9p | +2.0p |
| 4 Apr 2026, 21:52 | Super Unleaded | 169.9p | 175.9p | +6.0p |
| 3 Apr 2026, 21:53 | Diesel | 186.9p | 187.9p | +1.0p |
| 3 Apr 2026, 21:53 | Unleaded | 154.9p | 155.9p | +1.0p |
| 2 Apr 2026, 21:54 | Diesel | 184.9p | 186.9p | +2.0p |
| 2 Apr 2026, 21:54 | Unleaded | 152.9p | 154.9p | +2.0p |
Amenities
adblue_packaged
Track MFG MORRISONS STRANRAER in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.