ASCONA FOXCOVER SERVICE STATION
DURHAM RD, MIDDLE HERRINGTON, MIDDLE HERRINGTON, TYNE AND WEAR, SR3 3ND+441917070025
Current Prices
Premium Diesel
214.9p/litre
Updated 11d ago
Diesel
186.7p/litre
Updated 7h ago
Unleaded
159.7p/litre
Updated 7d ago
Super Unleaded
189.9p/litre
Updated 48d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 25 May 2026, 08:12 | Diesel | 189.7p | 186.7p | −3.0p |
| 18 May 2026, 09:51 | Diesel | 187.7p | 189.7p | +2.0p |
| 18 May 2026, 09:51 | Unleaded | 157.7p | 159.7p | +2.0p |
| 18 May 2026, 08:49 | Diesel | 186.7p | 187.7p | +1.0p |
| 15 May 2026, 11:29 | Diesel | 184.7p | 186.7p | +2.0p |
| 14 May 2026, 20:37 | Diesel | 186.7p | 184.7p | −2.0p |
| 14 May 2026, 20:37 | Unleaded | 156.7p | 157.7p | +1.0p |
| 14 May 2026, 13:06 | Diesel | 184.7p | 186.7p | +2.0p |
| 14 May 2026, 08:41 | Premium Diesel | 211.9p | 214.9p | +3.0p |
| 14 May 2026, 07:37 | Diesel | 184.9p | 184.7p | −0.2p |
| 14 May 2026, 07:37 | Unleaded | 156.9p | 156.7p | −0.2p |
| 13 May 2026, 20:50 | Unleaded | 154.9p | 156.9p | +2.0p |
| 13 May 2026, 08:59 | Unleaded | 153.9p | 154.9p | +1.0p |
| 12 May 2026, 11:17 | Diesel | 188.9p | 184.9p | −4.0p |
| 12 May 2026, 11:17 | Unleaded | 156.9p | 153.9p | −3.0p |
| 7 May 2026, 10:06 | Diesel | 189.9p | 188.9p | −1.0p |
| 1 May 2026, 09:45 | Diesel | 187.9p | 189.9p | +2.0p |
| 29 Apr 2026, 10:20 | Diesel | 189.9p | 187.9p | −2.0p |
| 29 Apr 2026, 10:20 | Unleaded | 158.9p | 156.9p | −2.0p |
| 25 Apr 2026, 11:43 | Unleaded | 157.9p | 158.9p | +1.0p |
| 20 Apr 2026, 10:42 | Diesel | 190.9p | 189.9p | −1.0p |
| 16 Apr 2026, 06:07 | Premium Diesel | 209.9p | 211.9p | +2.0p |
| 9 Apr 2026, 16:37 | Premium Diesel | 210.0p | 209.9p | −0.1p |
| 9 Apr 2026, 11:40 | Premium Diesel | 209.9p | 210.0p | +0.1p |
| 9 Apr 2026, 09:51 | Unleaded | 159.9p | 157.9p | −2.0p |
| 8 Apr 2026, 07:22 | Diesel | 189.9p | 190.9p | +1.0p |
| 7 Apr 2026, 09:33 | Premium Diesel | 199.9p | 209.9p | +10.0p |
| 7 Apr 2026, 09:33 | Super Unleaded | 179.9p | 189.9p | +10.0p |
| 5 Apr 2026, 18:53 | Unleaded | 156.9p | 159.9p | +3.0p |
| 5 Apr 2026, 07:38 | Diesel | 188.9p | 189.9p | +1.0p |
Amenities
adblue_packagedcar_washwater_filling
Track ASCONA FOXCOVER SERVICE STATION in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.