SHELL HARVEST ENERGY STAPLES CORNER
383 EDGWARE ROAD, LONDON, GREATER LONDON, NW2 6LD+442084527294
Current Prices
Premium Diesel
216.9p/litre
Updated 23h ago
Diesel
191.9p/litre
Updated 23h ago
Unleaded
169.9p/litre
Updated 23h ago
Super Unleaded
194.9p/litre
Updated 23h ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 9 Sept 2026, 08:28 | Premium Diesel | 215.9p | 216.9p | +1.0p |
| 9 Sept 2026, 08:28 | Diesel | 190.9p | 191.9p | +1.0p |
| 9 Sept 2026, 08:28 | Unleaded | 168.9p | 169.9p | +1.0p |
| 9 Sept 2026, 08:26 | Super Unleaded | 193.9p | 194.9p | +1.0p |
| 8 Sept 2026, 08:53 | Premium Diesel | 213.9p | 215.9p | +2.0p |
| 8 Sept 2026, 08:53 | Diesel | 188.9p | 190.9p | +2.0p |
| 8 Sept 2026, 08:53 | Unleaded | 166.9p | 168.9p | +2.0p |
| 8 Sept 2026, 08:53 | Super Unleaded | 191.9p | 193.9p | +2.0p |
| 6 Sept 2026, 12:08 | Premium Diesel | 212.9p | 213.9p | +1.0p |
| 6 Sept 2026, 12:08 | Diesel | 187.9p | 188.9p | +1.0p |
| 6 Sept 2026, 12:08 | Unleaded | 165.9p | 166.9p | +1.0p |
| 6 Sept 2026, 12:08 | Super Unleaded | 190.9p | 191.9p | +1.0p |
| 4 Sept 2026, 11:42 | Premium Diesel | 210.9p | 212.9p | +2.0p |
| 4 Sept 2026, 11:42 | Diesel | 185.9p | 187.9p | +2.0p |
| 4 Sept 2026, 11:42 | Unleaded | 163.9p | 165.9p | +2.0p |
| 4 Sept 2026, 11:42 | Super Unleaded | 188.9p | 190.9p | +2.0p |
| 2 Sept 2026, 16:16 | Unleaded | 162.9p | 163.9p | +1.0p |
| 2 Sept 2026, 16:16 | Super Unleaded | 187.9p | 188.9p | +1.0p |
| 1 Sept 2026, 13:04 | Super Unleaded | 187.0p | 187.9p | +0.9p |
| 31 Aug 2026, 12:46 | Super Unleaded | 186.9p | 187.0p | +0.1p |
| 31 Aug 2026, 12:43 | Unleaded | 161.9p | 162.9p | +1.0p |
| 28 Aug 2026, 13:59 | Premium Diesel | 211.9p | 210.9p | −1.0p |
| 28 Aug 2026, 13:59 | Diesel | 186.9p | 185.9p | −1.0p |
| 21 Aug 2026, 14:44 | Premium Diesel | 210.9p | 211.9p | +1.0p |
| 21 Aug 2026, 14:44 | Diesel | 185.9p | 186.9p | +1.0p |
| 21 Aug 2026, 14:44 | Unleaded | 159.9p | 161.9p | +2.0p |
| 21 Aug 2026, 14:44 | Super Unleaded | 184.9p | 186.9p | +2.0p |
| 20 Aug 2026, 13:56 | Premium Diesel | 208.9p | 210.9p | +2.0p |
| 20 Aug 2026, 13:56 | Diesel | 183.9p | 185.9p | +2.0p |
| 17 Aug 2026, 14:34 | Premium Diesel | 207.9p | 208.9p | +1.0p |
Amenities
adblue_packagedair_pump_or_screenwashcustomer_toiletstwenty_four_hour_fuelwater_filling
Track SHELL HARVEST ENERGY STAPLES CORNER in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.