BREEZE HARVEST ENERGY HOLMER GREEN BREEZE
POND APPROACH, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP15 6RQ
Current Prices
Diesel
181.9p/litre
Updated 20d ago
Unleaded
160.9p/litre
Updated 20d ago
Super Unleaded
172.9p/litre
Updated 20d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 21 Aug 2026, 14:49 | Diesel | 178.9p | 181.9p | +3.0p |
| 21 Aug 2026, 14:49 | Unleaded | 158.9p | 160.9p | +2.0p |
| 21 Aug 2026, 14:49 | Super Unleaded | 170.9p | 172.9p | +2.0p |
| 4 Aug 2026, 11:54 | Diesel | 176.9p | 178.9p | +2.0p |
| 4 Aug 2026, 11:54 | Unleaded | 157.9p | 158.9p | +1.0p |
| 4 Aug 2026, 11:54 | Super Unleaded | 169.9p | 170.9p | +1.0p |
| 3 Aug 2026, 12:36 | Diesel | 175.9p | 176.9p | +1.0p |
| 3 Aug 2026, 12:36 | Unleaded | 155.9p | 157.9p | +2.0p |
| 3 Aug 2026, 12:36 | Super Unleaded | 167.9p | 169.9p | +2.0p |
| 30 Jul 2026, 14:55 | Diesel | 171.9p | 175.9p | +4.0p |
| 30 Jul 2026, 14:55 | Unleaded | 153.9p | 155.9p | +2.0p |
| 30 Jul 2026, 14:55 | Super Unleaded | 165.9p | 167.9p | +2.0p |
| 28 Jul 2026, 16:10 | Diesel | 169.9p | 171.9p | +2.0p |
| 28 Jul 2026, 16:10 | Unleaded | 151.9p | 153.9p | +2.0p |
| 28 Jul 2026, 16:10 | Super Unleaded | 163.9p | 165.9p | +2.0p |
| 24 Jul 2026, 15:59 | Diesel | 168.9p | 169.9p | +1.0p |
| 23 Jul 2026, 12:10 | Diesel | 166.9p | 168.9p | +2.0p |
| 20 Jul 2026, 09:44 | Diesel | 164.9p | 166.9p | +2.0p |
| 20 Jul 2026, 09:44 | Unleaded | 149.9p | 151.9p | +2.0p |
| 20 Jul 2026, 09:44 | Super Unleaded | 161.9p | 163.9p | +2.0p |
| 17 Jul 2026, 15:17 | Unleaded | 148.9p | 149.9p | +1.0p |
| 17 Jul 2026, 15:17 | Super Unleaded | 160.9p | 161.9p | +1.0p |
| 15 Jul 2026, 14:51 | Diesel | 162.9p | 164.9p | +2.0p |
| 15 Jul 2026, 14:51 | Unleaded | 147.9p | 148.9p | +1.0p |
| 15 Jul 2026, 14:51 | Super Unleaded | 159.9p | 160.9p | +1.0p |
| 9 Jul 2026, 16:21 | Diesel | 163.9p | 162.9p | −1.0p |
| 8 Jul 2026, 08:49 | Unleaded | 148.9p | 147.9p | −1.0p |
| 8 Jul 2026, 08:49 | Super Unleaded | 160.9p | 159.9p | −1.0p |
| 2 Jul 2026, 16:34 | Diesel | 165.9p | 163.9p | −2.0p |
| 29 Jun 2026, 16:02 | Diesel | 167.9p | 165.9p | −2.0p |
Amenities
adblue_packagedair_pump_or_screenwashtwenty_four_hour_fuel
Track BREEZE HARVEST ENERGY HOLMER GREEN BREEZE in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.