MFG MORRISONS NEWCASTLE UPON TYNE COWGATE
TWO BALL LONNEN, NEWCASTLE UPON TYNE, TYNE & WEAR, NE4 9SZ+441914065715
MorrisonsSupermarket
Current Prices
Diesel
178.9p/litre
Updated 3d ago
Unleaded
155.9p/litre
Updated 19h ago
Super Unleaded
169.9p/litre
Updated 59d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 2 Jun 2026, 22:17 | Unleaded | 156.9p | 155.9p | −1.0p |
| 30 May 2026, 22:07 | Diesel | 179.9p | 178.9p | −1.0p |
| 29 May 2026, 04:56 | Unleaded | 155.9p | 156.9p | +1.0p |
| 20 May 2026, 22:15 | Diesel | 181.9p | 179.9p | −2.0p |
| 17 May 2026, 22:11 | Diesel | 183.9p | 181.9p | −2.0p |
| 15 May 2026, 22:09 | Unleaded | 154.9p | 155.9p | +1.0p |
| 13 May 2026, 22:07 | Diesel | 184.9p | 183.9p | −1.0p |
| 11 May 2026, 22:08 | Unleaded | 153.9p | 154.9p | +1.0p |
| 8 May 2026, 22:06 | Diesel | 185.9p | 184.9p | −1.0p |
| 1 May 2026, 22:24 | Diesel | 186.9p | 185.9p | −1.0p |
| 28 Apr 2026, 22:14 | Diesel | 187.9p | 186.9p | −1.0p |
| 24 Apr 2026, 22:09 | Diesel | 188.9p | 187.9p | −1.0p |
| 24 Apr 2026, 22:09 | Unleaded | 154.9p | 153.9p | −1.0p |
| 23 Apr 2026, 22:05 | Diesel | 189.9p | 188.9p | −1.0p |
| 20 Apr 2026, 05:06 | Diesel | 190.9p | 189.9p | −1.0p |
| 20 Apr 2026, 05:06 | Unleaded | 155.9p | 154.9p | −1.0p |
| 14 Apr 2026, 22:17 | Unleaded | 154.9p | 155.9p | +1.0p |
| 13 Apr 2026, 22:11 | Diesel | 189.9p | 190.9p | +1.0p |
| 7 Apr 2026, 22:10 | Diesel | 188.9p | 189.9p | +1.0p |
| 4 Apr 2026, 22:07 | Diesel | 187.9p | 188.9p | +1.0p |
| 4 Apr 2026, 22:07 | Super Unleaded | 165.9p | 169.9p | +4.0p |
| 3 Apr 2026, 22:12 | Diesel | 185.9p | 187.9p | +2.0p |
| 3 Apr 2026, 22:12 | Unleaded | 152.9p | 154.9p | +2.0p |
| 2 Apr 2026, 22:03 | Diesel | 183.9p | 185.9p | +2.0p |
| 2 Apr 2026, 22:03 | Unleaded | 151.9p | 152.9p | +1.0p |
Amenities
adblue_packagedcar_washwater_filling
Track MFG MORRISONS NEWCASTLE UPON TYNE COWGATE in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.