SHELL HARVEST ENERGY BADDELEY GREEN
LEEK ROAD, STOKE-ON-TRENT, STOKE-ON-TRENT, ST2 7HE+441782538649
Current Prices
Premium Diesel
202.9p/litre
Updated 23h ago
Diesel
177.9p/litre
Updated 23h ago
Unleaded
155.9p/litre
Updated 1d ago
Super Unleaded
180.9p/litre
Updated 1d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 2 Jun 2026, 13:34 | Premium Diesel | 204.9p | 202.9p | −2.0p |
| 2 Jun 2026, 13:34 | Diesel | 179.9p | 177.9p | −2.0p |
| 1 Jun 2026, 13:02 | Unleaded | 157.9p | 155.9p | −2.0p |
| 1 Jun 2026, 13:02 | Super Unleaded | 182.9p | 180.9p | −2.0p |
| 29 May 2026, 14:37 | Unleaded | 159.9p | 157.9p | −2.0p |
| 29 May 2026, 14:32 | Super Unleaded | 184.9p | 182.9p | −2.0p |
| 22 May 2026, 15:33 | Premium Diesel | 207.9p | 204.9p | −3.0p |
| 22 May 2026, 15:33 | Diesel | 182.9p | 179.9p | −3.0p |
| 21 May 2026, 13:39 | Unleaded | 157.9p | 159.9p | +2.0p |
| 21 May 2026, 13:39 | Super Unleaded | 182.9p | 184.9p | +2.0p |
| 16 May 2026, 08:29 | Premium Diesel | 212.9p | 207.9p | −5.0p |
| 16 May 2026, 08:29 | Diesel | 187.9p | 182.9p | −5.0p |
| 14 May 2026, 16:07 | Unleaded | 159.9p | 157.9p | −2.0p |
| 14 May 2026, 16:07 | Super Unleaded | 184.9p | 182.9p | −2.0p |
| 8 May 2026, 13:05 | Premium Diesel | 210.9p | 212.9p | +2.0p |
| 8 May 2026, 13:05 | Diesel | 185.9p | 187.9p | +2.0p |
| 7 May 2026, 10:47 | Unleaded | 158.9p | 159.9p | +1.0p |
| 7 May 2026, 10:47 | Super Unleaded | 183.9p | 184.9p | +1.0p |
| 5 May 2026, 13:56 | Unleaded | 156.9p | 158.9p | +2.0p |
| 5 May 2026, 13:56 | Super Unleaded | 181.9p | 183.9p | +2.0p |
| 23 Apr 2026, 07:13 | Premium Diesel | 214.9p | 210.9p | −4.0p |
| 23 Apr 2026, 07:08 | Diesel | 189.9p | 185.9p | −4.0p |
| 21 Apr 2026, 15:13 | Unleaded | 158.9p | 156.9p | −2.0p |
| 21 Apr 2026, 15:13 | Super Unleaded | 183.9p | 181.9p | −2.0p |
| 16 Apr 2026, 08:21 | Premium Diesel | 216.9p | 214.9p | −2.0p |
| 16 Apr 2026, 08:21 | Diesel | 191.9p | 189.9p | −2.0p |
| 16 Apr 2026, 08:21 | Unleaded | 157.9p | 158.9p | +1.0p |
| 16 Apr 2026, 08:21 | Super Unleaded | 182.9p | 183.9p | +1.0p |
| 10 Apr 2026, 14:24 | Premium Diesel | 220.9p | 216.9p | −4.0p |
| 10 Apr 2026, 14:24 | Diesel | 195.9p | 191.9p | −4.0p |
Amenities
adblue_packagedcustomer_toiletswater_filling
Track SHELL HARVEST ENERGY BADDELEY GREEN in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.