EG GREENFORD PFS
1091 GREENFORD ROAD, GREENFORD, BRENTFORD, MIDDLESEX, UB6 0EJ+44208 4223250
Current Prices
Diesel
189.9p/litre
Updated 12d ago
Unleaded
157.9p/litre
Updated 17d ago
Super Unleaded
177.9p/litre
Updated 17d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 11 May 2026, 15:44 | Diesel | 191.9p | 189.9p | −2.0p |
| 7 May 2026, 11:07 | Diesel | 193.9p | 191.9p | −2.0p |
| 7 May 2026, 11:07 | Unleaded | 158.8p | 157.9p | −0.9p |
| 7 May 2026, 11:07 | Super Unleaded | 178.8p | 177.9p | −0.9p |
| 5 May 2026, 16:11 | Diesel | 191.9p | 193.9p | +2.0p |
| 5 May 2026, 16:03 | Unleaded | 157.8p | 158.8p | +1.0p |
| 5 May 2026, 16:03 | Super Unleaded | 177.8p | 178.8p | +1.0p |
| 4 May 2026, 15:05 | Diesel | 191.8p | 191.9p | +0.1p |
| 4 May 2026, 15:05 | Unleaded | 157.7p | 157.8p | +0.1p |
| 4 May 2026, 15:05 | Super Unleaded | 177.7p | 177.8p | +0.1p |
| 4 May 2026, 10:01 | Diesel | 192.9p | 191.8p | −1.1p |
| 4 May 2026, 10:01 | Unleaded | 158.8p | 157.7p | −1.1p |
| 4 May 2026, 09:52 | Super Unleaded | 178.8p | 177.7p | −1.1p |
| 2 May 2026, 05:56 | Diesel | 191.8p | 192.9p | +1.1p |
| 30 Apr 2026, 17:06 | Diesel | 191.9p | 191.8p | −0.1p |
| 30 Apr 2026, 17:06 | Unleaded | 158.9p | 158.8p | −0.1p |
| 30 Apr 2026, 17:06 | Super Unleaded | 178.9p | 178.8p | −0.1p |
| 28 Apr 2026, 14:29 | Unleaded | 154.9p | 158.9p | +4.0p |
| 28 Apr 2026, 14:29 | Super Unleaded | 174.9p | 178.9p | +4.0p |
| 14 Apr 2026, 10:37 | Diesel | 193.9p | 191.9p | −2.0p |
| 11 Apr 2026, 16:35 | Diesel | 185.9p | 193.9p | +8.0p |
Amenities
adblue_packagedwater_filling
Track EG GREENFORD PFS in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.