SOUTHERN CO-OP GUILDFORD WOODBRIDGE ROAD
SOUTHERN CO-OP, 45 WOODBRIDGE ROAD, GUILDFORD, SURREY, GU1 4RN+441483504603
Current Prices
Premium Diesel
199.9p/litre
Updated 2d ago
Diesel
189.9p/litre
Updated 2d ago
Unleaded
156.9p/litre
Updated 2d ago
Super Unleaded
166.9p/litre
Updated 2d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 21 Apr 2026, 16:38 | Premium Diesel | 200.9p | 199.9p | −1.0p |
| 21 Apr 2026, 16:38 | Diesel | 190.9p | 189.9p | −1.0p |
| 21 Apr 2026, 16:38 | Unleaded | 157.9p | 156.9p | −1.0p |
| 21 Apr 2026, 16:38 | Super Unleaded | 167.9p | 166.9p | −1.0p |
| 16 Apr 2026, 05:33 | Premium Diesel | 202.9p | 200.9p | −2.0p |
| 16 Apr 2026, 05:33 | Diesel | 192.9p | 190.9p | −2.0p |
| 14 Apr 2026, 21:21 | Premium Diesel | 207.9p | 202.9p | −5.0p |
| 14 Apr 2026, 21:21 | Diesel | 197.9p | 192.9p | −5.0p |
| 7 Apr 2026, 19:57 | Premium Diesel | 202.9p | 207.9p | +5.0p |
| 7 Apr 2026, 19:57 | Diesel | 192.9p | 197.9p | +5.0p |
| 3 Apr 2026, 19:56 | Premium Diesel | 197.9p | 202.9p | +5.0p |
| 3 Apr 2026, 19:56 | Diesel | 187.9p | 192.9p | +5.0p |
| 3 Apr 2026, 19:56 | Unleaded | 153.9p | 157.9p | +4.0p |
| 3 Apr 2026, 19:56 | Super Unleaded | 163.9p | 167.9p | +4.0p |
Amenities
adblue_packagedwater_filling
Track SOUTHERN CO-OP GUILDFORD WOODBRIDGE ROAD in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.