MFG MORRISONS YORK FOSS ISLANDS ROAD
FOSS ISLANDS ROAD, YORK, NORTH YORKSHIRE, YO31 7UL+441904235121
MorrisonsSupermarket
Current Prices
Diesel
174.9p/litre
Updated 1d ago
Unleaded
149.9p/litre
Updated 2d ago
Super Unleaded
169.9p/litre
Updated 64d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 6 Jun 2026, 21:12 | Diesel | 176.9p | 174.9p | −2.0p |
| 5 Jun 2026, 21:16 | Unleaded | 151.9p | 149.9p | −2.0p |
| 4 Jun 2026, 21:34 | Diesel | 177.9p | 176.9p | −1.0p |
| 4 Jun 2026, 21:34 | Unleaded | 152.9p | 151.9p | −1.0p |
| 29 May 2026, 21:41 | Diesel | 178.9p | 177.9p | −1.0p |
| 25 May 2026, 21:42 | Diesel | 179.9p | 178.9p | −1.0p |
| 25 May 2026, 21:42 | Unleaded | 151.9p | 152.9p | +1.0p |
| 15 May 2026, 21:36 | Diesel | 182.9p | 179.9p | −3.0p |
| 13 May 2026, 21:41 | Diesel | 183.9p | 182.9p | −1.0p |
| 8 May 2026, 21:33 | Diesel | 184.9p | 183.9p | −1.0p |
| 8 May 2026, 21:33 | Unleaded | 149.9p | 151.9p | +2.0p |
| 27 Apr 2026, 21:25 | Diesel | 185.9p | 184.9p | −1.0p |
| 24 Apr 2026, 21:22 | Unleaded | 151.9p | 149.9p | −2.0p |
| 20 Apr 2026, 21:21 | Diesel | 186.9p | 185.9p | −1.0p |
| 19 Apr 2026, 21:12 | Diesel | 187.9p | 186.9p | −1.0p |
| 15 Apr 2026, 21:17 | Unleaded | 152.9p | 151.9p | −1.0p |
| 5 Apr 2026, 21:13 | Diesel | 186.9p | 187.9p | +1.0p |
| 5 Apr 2026, 21:13 | Unleaded | 151.9p | 152.9p | +1.0p |
| 4 Apr 2026, 21:21 | Diesel | 185.9p | 186.9p | +1.0p |
| 4 Apr 2026, 21:21 | Super Unleaded | 165.9p | 169.9p | +4.0p |
| 3 Apr 2026, 21:23 | Diesel | 183.9p | 185.9p | +2.0p |
| 3 Apr 2026, 21:23 | Unleaded | 149.9p | 151.9p | +2.0p |
| 2 Apr 2026, 21:23 | Diesel | 181.9p | 183.9p | +2.0p |
| 2 Apr 2026, 21:23 | Unleaded | 147.9p | 149.9p | +2.0p |
Amenities
adblue_packagedcar_washwater_filling
Track MFG MORRISONS YORK FOSS ISLANDS ROAD in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.