ASDA BLACKBURN SUPERSTORE
LOWER AUDLEY RE. PARK, GRIMSHAW PARK ROAD, BLACKBURN, BB2 3DY+441254690104
AsdaSupermarket
Current Prices
Diesel
169.9p/litre
Updated 7d ago
Unleaded
149.9p/litre
Updated 3d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 18 Jul 2026, 16:18 | Unleaded | 148.9p | 149.9p | +1.0p |
| 14 Jul 2026, 16:42 | Diesel | 166.9p | 169.9p | +3.0p |
| 14 Jul 2026, 16:42 | Unleaded | 147.9p | 148.9p | +1.0p |
| 10 Jul 2026, 16:49 | Diesel | 165.9p | 166.9p | +1.0p |
| 9 Jul 2026, 15:18 | Unleaded | 146.9p | 147.9p | +1.0p |
| 3 Jul 2026, 19:12 | Unleaded | 147.9p | 146.9p | −1.0p |
| 29 Jun 2026, 18:51 | Diesel | 167.9p | 165.9p | −2.0p |
| 29 Jun 2026, 18:51 | Unleaded | 148.9p | 147.9p | −1.0p |
| 22 Jun 2026, 16:10 | Diesel | 171.9p | 167.9p | −4.0p |
| 22 Jun 2026, 16:10 | Unleaded | 149.9p | 148.9p | −1.0p |
| 19 Jun 2026, 16:51 | Diesel | 172.9p | 171.9p | −1.0p |
| 16 Jun 2026, 07:39 | Unleaded | 151.9p | 149.9p | −2.0p |
| 12 Jun 2026, 15:34 | Diesel | 174.9p | 172.9p | −2.0p |
| 10 Jun 2026, 18:51 | Diesel | 177.9p | 174.9p | −3.0p |
| 7 Jun 2026, 14:34 | Diesel | 179.9p | 177.9p | −2.0p |
| 7 Jun 2026, 14:34 | Unleaded | 153.9p | 151.9p | −2.0p |
| 5 Jun 2026, 10:17 | Diesel | 180.9p | 179.9p | −1.0p |
| 1 Jun 2026, 19:24 | Diesel | 181.9p | 180.9p | −1.0p |
| 28 May 2026, 16:54 | Diesel | 183.9p | 181.9p | −2.0p |
| 21 May 2026, 17:36 | Unleaded | 152.9p | 153.9p | +1.0p |
| 15 May 2026, 20:41 | Diesel | 185.9p | 183.9p | −2.0p |
| 29 Apr 2026, 16:19 | Diesel | 186.9p | 185.9p | −1.0p |
| 29 Apr 2026, 16:19 | Unleaded | 153.9p | 152.9p | −1.0p |
| 25 Apr 2026, 20:44 | Diesel | 185.9p | 186.9p | +1.0p |
| 25 Apr 2026, 20:44 | Unleaded | 152.9p | 153.9p | +1.0p |
Amenities
adblue_packagedcustomer_toiletstwenty_four_hour_fuel
Track ASDA BLACKBURN SUPERSTORE in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.