ASDA CLAYTON GREEN SUPERSTORE
CLAYTON GREEN CENTRE, SHEEPHILL LANE, CLAYTON-LE-WOODS, CHORLEY, PR6 7JY+441772335779
Current Prices
Diesel
182.9p/litre
Updated 10h ago
Unleaded
154.9p/litre
Updated 1d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 22 May 2026, 16:48 | Diesel | 183.9p | 182.9p | −1.0p |
| 21 May 2026, 17:31 | Unleaded | 155.9p | 154.9p | −1.0p |
| 15 May 2026, 20:38 | Diesel | 184.9p | 183.9p | −1.0p |
| 12 May 2026, 19:24 | Diesel | 185.9p | 184.9p | −1.0p |
| 12 May 2026, 19:24 | Unleaded | 154.9p | 155.9p | +1.0p |
| 29 Apr 2026, 16:49 | Diesel | 186.9p | 185.9p | −1.0p |
| 29 Apr 2026, 16:49 | Unleaded | 155.9p | 154.9p | −1.0p |
| 23 Apr 2026, 15:27 | Diesel | 185.9p | 186.9p | +1.0p |
| 23 Apr 2026, 15:27 | Unleaded | 154.9p | 155.9p | +1.0p |
| 22 Apr 2026, 15:40 | Diesel | 186.9p | 185.9p | −1.0p |
| 15 Apr 2026, 18:41 | Diesel | 187.9p | 186.9p | −1.0p |
| 15 Apr 2026, 18:41 | Unleaded | 156.9p | 154.9p | −2.0p |
| 7 Apr 2026, 21:48 | Diesel | 186.9p | 187.9p | +1.0p |
| 6 Apr 2026, 15:58 | Diesel | 185.9p | 186.9p | +1.0p |
| 6 Apr 2026, 15:58 | Unleaded | 155.9p | 156.9p | +1.0p |
| 4 Apr 2026, 18:20 | Unleaded | 154.9p | 155.9p | +1.0p |
| 3 Apr 2026, 19:33 | Diesel | 183.9p | 185.9p | +2.0p |
| 2 Apr 2026, 22:06 | Diesel | 180.9p | 183.9p | +3.0p |
| 2 Apr 2026, 22:06 | Unleaded | 153.9p | 154.9p | +1.0p |
Amenities
adblue_packagedcustomer_toilets
Track ASDA CLAYTON GREEN SUPERSTORE in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.