Maxol Belvoir Milltown Road
60 Milltown Road, Shaws Bridge, Belfast, BY8 4XP+442890641820
MaxolSupermarket
Current Prices
Premium Diesel
175.9p/litre
Updated 6d ago
Diesel
169.9p/litre
Updated 6d ago
Unleaded
149.9p/litre
Updated 6d ago
Super Unleaded
158.9p/litre
Updated 18d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 1 Jun 2026, 10:01 | Premium Diesel | 182.9p | 175.9p | −7.0p |
| 1 Jun 2026, 10:01 | Diesel | 176.9p | 169.9p | −7.0p |
| 1 Jun 2026, 10:01 | Unleaded | 154.9p | 149.9p | −5.0p |
| 1 Jun 2026, 09:07 | Premium Diesel | 178.9p | 182.9p | +4.0p |
| 1 Jun 2026, 09:07 | Diesel | 172.9p | 176.9p | +4.0p |
| 1 Jun 2026, 09:07 | Unleaded | 152.9p | 154.9p | +2.0p |
| 23 May 2026, 10:04 | Premium Diesel | 182.9p | 178.9p | −4.0p |
| 23 May 2026, 10:04 | Diesel | 176.9p | 172.9p | −4.0p |
| 23 May 2026, 09:09 | Premium Diesel | 180.9p | 182.9p | +2.0p |
| 23 May 2026, 09:09 | Diesel | 174.9p | 176.9p | +2.0p |
| 20 May 2026, 14:17 | Premium Diesel | 182.9p | 180.9p | −2.0p |
| 20 May 2026, 14:17 | Diesel | 176.9p | 174.9p | −2.0p |
| 20 May 2026, 14:17 | Unleaded | 154.9p | 152.9p | −2.0p |
| 20 May 2026, 14:17 | Super Unleaded | 160.9p | 158.9p | −2.0p |
| 20 May 2026, 13:17 | Premium Diesel | 179.9p | 182.9p | +3.0p |
| 20 May 2026, 13:17 | Diesel | 173.9p | 176.9p | +3.0p |
| 20 May 2026, 13:17 | Unleaded | 150.9p | 154.9p | +4.0p |
| 20 May 2026, 13:17 | Super Unleaded | 156.9p | 160.9p | +4.0p |
| 20 May 2026, 09:07 | Premium Diesel | 182.9p | 179.9p | −3.0p |
| 20 May 2026, 09:07 | Diesel | 176.9p | 173.9p | −3.0p |
| 20 May 2026, 09:07 | Unleaded | 154.9p | 150.9p | −4.0p |
| 20 May 2026, 09:07 | Super Unleaded | 160.9p | 156.9p | −4.0p |
| 20 May 2026, 08:17 | Premium Diesel | 180.9p | 182.9p | +2.0p |
| 20 May 2026, 08:17 | Diesel | 174.9p | 176.9p | +2.0p |
| 20 May 2026, 08:17 | Unleaded | 151.9p | 154.9p | +3.0p |
| 20 May 2026, 08:17 | Super Unleaded | 157.9p | 160.9p | +3.0p |
| 18 May 2026, 16:21 | Premium Diesel | 182.9p | 180.9p | −2.0p |
| 18 May 2026, 16:21 | Diesel | 176.9p | 174.9p | −2.0p |
| 18 May 2026, 10:01 | Unleaded | 154.9p | 151.9p | −3.0p |
| 18 May 2026, 10:01 | Super Unleaded | 160.9p | 157.9p | −3.0p |
Amenities
adblue_packagedcar_washcustomer_toiletswater_filling
Track Maxol Belvoir Milltown Road in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.