MFG MORRISONS LONDON CHINGFORD
6-7 SALISBURY HALL GARDENS, CHINGFORD, GREATER LONDON, E4 8SA+4402037280666
MorrisonsSupermarket
Current Prices
Premium Diesel
187.9p/litre
Updated 1d ago
Diesel
177.9p/litre
Updated 1d ago
Unleaded
151.9p/litre
Updated 1d ago
Super Unleaded
169.9p/litre
Updated 59d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 6 Jun 2026, 22:34 | Premium Diesel | 188.9p | 187.9p | −1.0p |
| 6 Jun 2026, 22:34 | Diesel | 178.9p | 177.9p | −1.0p |
| 6 Jun 2026, 22:34 | Unleaded | 152.9p | 151.9p | −1.0p |
| 5 Jun 2026, 22:32 | Unleaded | 153.9p | 152.9p | −1.0p |
| 4 Jun 2026, 22:21 | Unleaded | 155.9p | 153.9p | −2.0p |
| 3 Jun 2026, 22:50 | Unleaded | 156.9p | 155.9p | −1.0p |
| 31 May 2026, 22:52 | Premium Diesel | 189.9p | 188.9p | −1.0p |
| 31 May 2026, 22:52 | Diesel | 179.9p | 178.9p | −1.0p |
| 25 May 2026, 22:44 | Premium Diesel | 191.9p | 189.9p | −2.0p |
| 25 May 2026, 22:44 | Diesel | 181.9p | 179.9p | −2.0p |
| 25 May 2026, 22:44 | Unleaded | 155.9p | 156.9p | +1.0p |
| 24 May 2026, 22:46 | Premium Diesel | 192.9p | 191.9p | −1.0p |
| 24 May 2026, 22:46 | Diesel | 182.9p | 181.9p | −1.0p |
| 17 May 2026, 22:39 | Premium Diesel | 193.9p | 192.9p | −1.0p |
| 17 May 2026, 22:39 | Diesel | 183.9p | 182.9p | −1.0p |
| 17 May 2026, 04:59 | Unleaded | 154.9p | 155.9p | +1.0p |
| 12 May 2026, 22:40 | Premium Diesel | 194.9p | 193.9p | −1.0p |
| 12 May 2026, 22:40 | Diesel | 184.9p | 183.9p | −1.0p |
| 12 May 2026, 22:40 | Unleaded | 153.9p | 154.9p | +1.0p |
| 6 May 2026, 05:06 | Unleaded | 152.9p | 153.9p | +1.0p |
| 5 May 2026, 05:18 | Unleaded | 153.9p | 152.9p | −1.0p |
| 24 Apr 2026, 22:38 | Premium Diesel | 195.9p | 194.9p | −1.0p |
| 24 Apr 2026, 22:38 | Diesel | 185.9p | 184.9p | −1.0p |
| 24 Apr 2026, 22:38 | Unleaded | 154.9p | 153.9p | −1.0p |
| 23 Apr 2026, 22:42 | Premium Diesel | 196.9p | 195.9p | −1.0p |
| 23 Apr 2026, 22:42 | Diesel | 186.9p | 185.9p | −1.0p |
| 21 Apr 2026, 22:39 | Premium Diesel | 197.9p | 196.9p | −1.0p |
| 21 Apr 2026, 22:39 | Diesel | 187.9p | 186.9p | −1.0p |
| 19 Apr 2026, 22:15 | Premium Diesel | 198.9p | 197.9p | −1.0p |
| 19 Apr 2026, 22:15 | Diesel | 188.9p | 187.9p | −1.0p |
Amenities
adblue_packagedcar_washlpg_pumpswater_filling
Track MFG MORRISONS LONDON CHINGFORD in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.