MFG MORRISONS BRADFORD -THORNBURY
RUSHTON AVENUE, BRADFORD, WEST YORKSHIRE, BD3 7HZ+441274924441
MorrisonsSupermarket
Current Prices
Premium Diesel
185.9p/litre
Updated 1d ago
Diesel
175.9p/litre
Updated 1d ago
Unleaded
151.9p/litre
Updated 7h ago
Super Unleaded
169.9p/litre
Updated 64d ago
Price History
Recent price changes at this station (last 90 days).
| Date | Fuel | Old | New | Change |
|---|---|---|---|---|
| 7 Jun 2026, 22:51 | Unleaded | 152.9p | 151.9p | −1.0p |
| 6 Jun 2026, 22:55 | Premium Diesel | 186.9p | 185.9p | −1.0p |
| 6 Jun 2026, 22:55 | Diesel | 176.9p | 175.9p | −1.0p |
| 5 Jun 2026, 22:49 | Premium Diesel | 187.9p | 186.9p | −1.0p |
| 5 Jun 2026, 22:49 | Diesel | 177.9p | 176.9p | −1.0p |
| 4 Jun 2026, 23:02 | Unleaded | 153.9p | 152.9p | −1.0p |
| 1 Jun 2026, 22:54 | Premium Diesel | 188.9p | 187.9p | −1.0p |
| 1 Jun 2026, 22:54 | Diesel | 178.9p | 177.9p | −1.0p |
| 27 May 2026, 22:51 | Premium Diesel | 189.9p | 188.9p | −1.0p |
| 27 May 2026, 22:51 | Diesel | 179.9p | 178.9p | −1.0p |
| 27 May 2026, 22:51 | Unleaded | 152.9p | 153.9p | +1.0p |
| 17 May 2026, 22:56 | Premium Diesel | 191.9p | 189.9p | −2.0p |
| 17 May 2026, 22:56 | Diesel | 181.9p | 179.9p | −2.0p |
| 15 May 2026, 22:56 | Premium Diesel | 192.9p | 191.9p | −1.0p |
| 15 May 2026, 22:56 | Diesel | 182.9p | 181.9p | −1.0p |
| 15 May 2026, 22:56 | Unleaded | 151.9p | 152.9p | +1.0p |
| 11 May 2026, 22:59 | Premium Diesel | 193.9p | 192.9p | −1.0p |
| 11 May 2026, 22:59 | Diesel | 183.9p | 182.9p | −1.0p |
| 8 May 2026, 22:56 | Unleaded | 150.9p | 151.9p | +1.0p |
| 7 May 2026, 22:54 | Premium Diesel | 194.9p | 193.9p | −1.0p |
| 7 May 2026, 22:54 | Diesel | 184.9p | 183.9p | −1.0p |
| 4 May 2026, 22:55 | Unleaded | 151.9p | 150.9p | −1.0p |
| 2 May 2026, 04:11 | Premium Diesel | 195.9p | 194.9p | −1.0p |
| 2 May 2026, 04:08 | Diesel | 185.9p | 184.9p | −1.0p |
| 24 Apr 2026, 22:57 | Premium Diesel | 196.9p | 195.9p | −1.0p |
| 24 Apr 2026, 22:57 | Diesel | 186.9p | 185.9p | −1.0p |
| 21 Apr 2026, 22:57 | Premium Diesel | 197.9p | 196.9p | −1.0p |
| 21 Apr 2026, 22:57 | Diesel | 187.9p | 186.9p | −1.0p |
| 21 Apr 2026, 22:57 | Unleaded | 152.9p | 151.9p | −1.0p |
| 17 Apr 2026, 22:57 | Unleaded | 153.9p | 152.9p | −1.0p |
Amenities
adblue_packagedcar_washlpg_pumpswater_filling
Track MFG MORRISONS BRADFORD -THORNBURY in Fuelsy
Save this station to your favourites. Get alerted when prices drop. See live prices on your home screen, Lock Screen, and CarPlay.