Fuel Prices in Taunton (TA1)
TA1 postcode area · 3 stations · Ranked #251 of 500 areas for unleaded
Current Prices
Premium Diesel
208.2pavg
−1.0p(7d)
−0.4pvs national
Spread: 4.0p · 3 stations
Unleaded
154.5pavg
−3.0p(7d)
−2.7pvs national
Spread: 9.0p · 9 stations
Diesel
188.3pavg
−3.4p(7d)
−1.4pvs national
Spread: 11.0p · 9 stations
Super Unleaded
172.2pavg
−2.7p(7d)
−2.0pvs national
Spread: 16.0p · 7 stations
Stations in TA1
21 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| ILMINSTER SUPERSTORE - PETROL FILLING STATION | Tesco | 150.9p | 181.9p |
| MFG LYDFORD | Esso | 159.9p | 194.9p |
| MFG CARTGATE | BP | 161.9p | 194.9p |
| RONTEC TAUNTON WEST | Esso | 154.9p | 189.9p |
| Shires Garage | Esso | 152.9p | 180.9p |
| TAUNTON E REACH ESSO EXPRESS | Esso | 157.9p | 191.9p |
| Montacute Service Station | Murco | 157.9p | 189.9p |
| LARKMANS LTD | Texaco | 152.9p | 182.9p |
| Misterton Garage Ltd | Independent | 160.9p | 195.9p |
| MFG MORRISONS TAUNTON | Morrisons | 152.9p | 186.9p |
| ASDA TAUNTON EXPRESS PETROL | Esso | 159.9p | 191.9p |
| SAINSBURYS TAUNTON | Sainsbury's | 152.9p | 188.9p |
| SAINSBURYS HANKRIDGE FARM | Sainsbury's | 150.9p | 180.9p |
| Curry Rivel Filling Station | BP | 155.9p | 186.9p |
| Merriott Service Station | Texaco | 153.9p | 182.9p |
| SHELL CO-OP ILMINSTER | Shell | 162.9p | 192.9p |
| Wellington Road Service Station | Texaco | 153.9p | 188.9p |
| CENTRAL CONVENIENCE - CREWKERNE PFS | Central Convenience | 161.9p | 192.9p |
| MFG TAUNTON DEANE | BP | 155.9p | 189.9p |
| ASDA SOUTH PETHERTON EXPRESS PETROL | Esso | 160.9p | 195.9p |
| ASDA TAUNTON SUPERCENTRE | Asda | 151.7p | 185.7p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 144.2p | −1.7p | 3 |
| 2 | Chelmsford (CM7) | 144.4p | −0.3p | 4 |
| 3 | Guildford (GU22) | 144.9p | 0.0p | 3 |
| 4 | Belfast (BT67) | 145.9p | −2.3p | 7 |
| 5 | Belfast (BT34) | 146.3p | −1.0p | 9 |
| 6 | Hereford (HR3) | 146.6p | −0.7p | 3 |
| 7 | Blackburn (BB4) | 146.8p | −1.1p | 8 |
| 8 | Belfast (BT33) | 148.2p | −5.3p | 3 |
| 9 | Belfast (BT51) | 148.3p | −0.1p | 8 |
| 10 | Plymouth (PL9) | 148.5p | −0.3p | 3 |
| 11 | Belfast (BT25) | 148.6p | −3.7p | 3 |
| 12 | Belfast (BT48) | 148.7p | −2.8p | 4 |
| 13 | Falkirk (FK3) | 148.9p | −0.3p | 3 |
| 14 | Belfast (BT10) | 149.2p | −1.3p | 4 |
| 15 | Belfast (BT32) | 149.4p | −2.8p | 10 |
| 16 | Belfast (BT15) | 149.5p | −2.4p | 5 |
| 17 | Belfast (BT49) | 149.5p | −3.4p | 5 |
| 18 | Harrogate (HG3) | 149.6p | −2.7p | 3 |
| 19 | Belfast (BT78) | 149.6p | −1.6p | 8 |
| 20 | Warrington (WA9) | 149.7p | −0.2p | 5 |
About Taunton (TA1) fuel price data
Prices cover all stations reporting in the TA1postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Taunton fuel prices on iPhone
Save your favourite stations in Taunton and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.