Fuel Prices in Edinburgh (EH4)
EH4 postcode area · 3 stations
Current Prices
Unleaded
157.2pavg
−1.3p(7d)
−0.7pvs national
Spread: 5.0p · 3 stations
Super Unleaded
176.9pavg
−0.7p(7d)
+1.4pvs national
Spread: 19.0p · 3 stations
Premium Diesel
202.4pavg
0.0p(7d)
+1.4pvs national
Spread: 5.0p · 2 stations
Diesel
181.9pavg
−2.0p(7d)
+0.9pvs national
Spread: 5.0p · 3 stations
Stations in EH4
19 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| ASDA HADDINGTON EXPRESS PETROL | Shell | 161.9p | 189.9p |
| ASDA ARMADALE SUPERMARKET | Asda | 158.9p | 177.9p |
| ASDA POLKEMMET EXPRESS PETROL | Esso | 162.9p | 191.9p |
| Crossburn Filling Station | Esso | 155.9p | 169.9p |
| BOGHALL FILLING STATION | Jet | 158.9p | 179.9p |
| MFG MOSSHALL | BP | 161.9p | 185.9p |
| MFG MORRISONS BATHGATE | Morrisons | 158.9p | 177.9p |
| PEEBLES SF CONNECT | BP | 157.9p | 184.9p |
| SHELL CO-OP CIRCLE | Shell | 158.9p | 183.9p |
| SAINSBURYS BLACKHALL | Sainsbury's | 153.9p | 178.9p |
| ASDA DUNBAR SUPERMARKET | Asda | 159.7p | 186.7p |
| By-Pass Service Station | Jet | 159.9p | 186.9p |
| ARMADALE FILLING STATION | BP | 158.9p | 179.9p |
| Rigg Service Station | Jet | 159.9p | 186.9p |
| BP Bathgate Filling Station | BP | 159.9p | 179.9p |
| BATHGATE BLACKBURN RD SUPERSTORE - PETROL FILLING STATION | Tesco | 159.9p | 178.9p |
| MFG WINDMILL | Esso | 158.9p | 182.9p |
| MFG LINLITHGOW | BP | 161.9p | 179.9p |
| ASDA HEARTLANDS EXPRESS PETROL | Shell | 179.9p | 195.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 145.2p | −1.5p | 4 |
| 2 | Belfast (BT67) | 147.3p | −2.6p | 7 |
| 3 | Belfast (BT13) | 147.9p | −3.7p | 3 |
| 4 | Belfast (BT15) | 148.0p | −4.3p | 7 |
| 5 | Belfast (BT48) | 148.1p | −3.5p | 5 |
| 6 | Belfast (BT29) | 148.4p | −2.5p | 6 |
| 7 | Belfast (BT32) | 148.7p | −3.5p | 13 |
| 8 | Belfast (BT42) | 148.8p | −3.1p | 12 |
| 9 | Belfast (BT38) | 148.9p | −3.0p | 8 |
| 10 | Belfast (BT43) | 149.1p | −2.8p | 5 |
| 11 | Belfast (BT51) | 149.1p | −3.1p | 9 |
| 12 | Bristol (BS11) | 149.2p | −1.0p | 4 |
| 13 | Belfast (BT55) | 149.2p | −2.7p | 3 |
| 14 | Belfast (BT8) | 149.4p | −3.8p | 6 |
| 15 | Belfast (BT47) | 149.4p | −3.1p | 16 |
| 16 | Bristol (BS5) | 149.5p | −0.6p | 5 |
| 17 | Belfast (BT23) | 149.6p | −2.8p | 15 |
| 18 | Belfast (BT39) | 149.6p | −2.9p | 7 |
| 19 | Warrington (WA9) | 149.7p | −0.4p | 5 |
| 20 | Ipswich (IP2) | 149.7p | −1.5p | 6 |
About Edinburgh (EH4) fuel price data
Prices cover all stations reporting in the EH4postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Edinburgh fuel prices on iPhone
Save your favourite stations in Edinburgh and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.