Fuel Prices in Chelmsford (CM2)
CM2 postcode area · 4 stations
Current Prices
Premium Diesel
214.2pavg
−0.5p(7d)
+5.5pvs national
Spread: 10.0p · 4 stations
Super Unleaded
175.8pavg
−0.9p(7d)
+1.5pvs national
Spread: 23.0p · 7 stations
Diesel
193.3pavg
−1.0p(7d)
+3.3pvs national
Spread: 5.2p · 8 stations
Unleaded
159.2pavg
−1.6p(7d)
+1.8pvs national
Spread: 7.0p · 8 stations
Stations in CM2
22 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| SHELL LITTLE WAITROSE STOCK ROAD | Shell | 160.9p | 194.9p |
| MFG BADDOW ROAD | BP | 159.9p | 193.9p |
| SHELL OAKLANDS PARK | Shell | 164.9p | 194.9p |
| CHELMSFORD PRINCES RD SUPERSTORE - PETROL FILLING STATION | Tesco | 157.9p | 191.9p |
| MFG LINKWAY | Esso | 161.9p | 193.9p |
| SHELL LITTLE WAITROSE SAWBRIDGEWORT | Shell | 164.9p | 192.9p |
| MFG OAKLANDS | Esso | 159.9p | 193.9p |
| BISHOP'S STORTFORD SUPERSTORE - PETROL FILLING STATION | Tesco | 158.9p | 190.9p |
| SHELL LITTLE WAITROSE THORLEY | Shell | 164.9p | 194.9p |
| ASDA CHELMSFORD SUPERSTORE | Asda | 155.9p | 190.7p |
| WELCOME BREAK BIRCHANGER | Shell | 181.9p | 202.9p |
| HARLOW E RD SUPERSTORE - PETROL FILLING STATION | Tesco | 159.9p | 189.9p |
| OUR COOP BADDOW ROAD | Co-op | 159.9p | 193.9p |
| RONTEC EDINBURGH WAY | BP | 161.9p | 189.9p |
| BOREHAM SF CONNECT | BP | 162.9p | 195.9p |
| RONTEC STANSTED | Esso | 159.9p | 191.9p |
| SAINSBURYS HARLOW | Sainsbury's | 160.9p | 189.9p |
| STANSTED SF CONNECT | BP | 163.9p | 195.9p |
| MFG START HILL | Esso | 162.9p | 194.9p |
| SAINSBURYS SPRINGFIELD | Sainsbury's | 155.9p | 190.9p |
| MFG STANSTED | Jet | 159.9p | 193.9p |
| SAINSBURYS THORLEY | Sainsbury's | 158.9p | 190.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 144.2p | −2.3p | 3 |
| 2 | Chelmsford (CM7) | 144.7p | −1.0p | 4 |
| 3 | Guildford (GU22) | 144.9p | −2.0p | 3 |
| 4 | Belfast (BT67) | 145.9p | −1.9p | 7 |
| 5 | Belfast (BT34) | 146.3p | −2.0p | 9 |
| 6 | Hereford (HR3) | 146.6p | −1.0p | 3 |
| 7 | Blackburn (BB4) | 146.8p | −1.4p | 8 |
| 8 | Exeter (EX33) | 147.6p | −0.3p | 3 |
| 9 | Belfast (BT51) | 148.5p | +2.0p | 8 |
| 10 | Plymouth (PL9) | 148.5p | −0.3p | 3 |
| 11 | Falkirk (FK3) | 148.6p | −0.3p | 3 |
| 12 | Medway (ME5) | 149.2p | −1.8p | 4 |
| 13 | Belfast (BT10) | 149.2p | −4.3p | 4 |
| 14 | Belfast (BT48) | 149.4p | −2.8p | 4 |
| 15 | Warrington (WA9) | 149.5p | −0.6p | 5 |
| 16 | Belfast (BT71) | 149.7p | −1.6p | 14 |
| 17 | Belfast (BT32) | 149.7p | −2.9p | 10 |
| 18 | Bristol (BS11) | 149.7p | −0.5p | 4 |
| 19 | Belfast (BT78) | 149.9p | −1.9p | 8 |
| 20 | Belfast (BT40) | 149.9p | −4.3p | 4 |
About Chelmsford (CM2) fuel price data
Prices cover all stations reporting in the CM2postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Chelmsford fuel prices on iPhone
Save your favourite stations in Chelmsford and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.