Fuel Prices in Belfast (BT41)
BT41 postcode area · 4 stations · Ranked #61 of 500 areas for unleaded
Current Prices
Premium Diesel
Spread: 15.0p · 4 stations
Diesel
Spread: 4.0p · 10 stations
Unleaded
Spread: 31.0p · 11 stations
Super Unleaded
Spread: 29.0p · 7 stations
HVO
Spread: 0.0p · 2 stations
Stations in BT41
12 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| newbridgestores | Independent | 174.9p | 186.9p |
| Maxol A26 Tannaghmore | Maxol | 163.9p | 184.9p |
| HILLVIEW SERVICE STATION | Maxol | 143.9p | — |
| BOYDS SERVICE STATIONS | Nicholls | 164.9p | 186.9p |
| ANTRIM MASSEREENE EXTRA - PETROL FILLING STATION | Tesco | 158.9p | 182.9p |
| CIARA LTD | Nicholls | 164.9p | 186.9p |
| Maxol Townparks | Maxol | 163.9p | 184.9p |
| GORTGILL SERVICE STATION | Nicholls | 164.9p | 186.9p |
| Spar Randalstown | BP | 164.9p | 184.9p |
| Robin Rainey & Sons | Independent | — | — |
| Nicholl Auto 365 Junction 1 | Nicholls | 162.9p | 184.9p |
| CENTRA ISLANDBAWN | Nicholls | 162.9p | 186.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 155.4p | +4.8p | 4 |
| 2 | Walsall (WS15) | 156.5p | +3.0p | 5 |
| 3 | Belfast (BT46) | 157.1p | +1.0p | 5 |
| 4 | Hemel Hempstead (HP19) | 157.9p | +5.0p | 5 |
| 5 | Paisley (PA1) | 158.3p | +2.6p | 5 |
| 6 | Dumfries (DG7) | 159.2p | 0.0p | 3 |
| 7 | Wakefield (WF12) | 159.2p | +3.3p | 9 |
| 8 | Nottingham (NG10) | 159.8p | +3.3p | 4 |
| 9 | Watford (WD25) | 159.9p | +3.3p | 3 |
| 10 | Belfast (BT93) | 159.9p | +3.4p | 5 |
| 11 | Hereford (HR3) | 159.9p | +7.3p | 4 |
| 12 | Belfast (BT15) | 160.2p | +6.1p | 7 |
| 13 | Belfast (BT19) | 160.2p | +4.3p | 6 |
| 14 | Bristol (BS11) | 160.3p | +5.6p | 5 |
| 15 | Belfast (BT25) | 160.3p | +4.8p | 5 |
| 16 | Kilmarnock (KA20) | 160.6p | +1.7p | 3 |
| 17 | Hemel Hempstead (HP17) | 160.8p | +5.3p | 3 |
| 18 | Northampton (NN13) | 160.9p | +2.0p | 3 |
| 19 | Gloucester (GL1) | 161.0p | +3.9p | 7 |
| 20 | Newcastle upon Tyne (NE32) | 161.1p | +5.0p | 3 |
About Belfast (BT41) fuel price data
Prices cover all stations reporting in the BT41postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Belfast fuel prices on iPhone
Save your favourite stations in Belfast and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.