Fuel Prices in Bristol (BS31)
BS31 postcode area · 2 stations
Current Prices
Super Unleaded
174.9pavg
+5.0p(7d)
−0.7pvs national
Spread: 0.0p · 2 stations
Unleaded
155.9pavg
+5.0p(7d)
−2.4pvs national
Spread: 0.0p · 2 stations
Diesel
175.9pavg
+6.0p(7d)
−0.5pvs national
Spread: 0.0p · 2 stations
Stations in BS31
2 stations reporting prices in this postcode district.
| Station | Brand | Unleaded | Diesel |
|---|---|---|---|
| RONTEC KEYNSHAM | Esso | 155.9p | 175.9p |
| RONTEC CHANDAG | Esso | 155.9p | 175.9p |
Other regions
Average unleaded (E10) price by postcode area. Cheapest first.
| # | Area | Avg Price | 7d Trend | Stations |
|---|---|---|---|---|
| 1 | York (YO21) | 145.7p | +2.0p | 4 |
| 2 | Stockport (SK15) | 148.7p | +2.3p | 4 |
| 3 | Walsall (WS15) | 148.7p | +1.4p | 5 |
| 4 | Blackburn (BB4) | 148.9p | +2.3p | 9 |
| 5 | Bristol (BS11) | 149.2p | +2.5p | 4 |
| 6 | Belfast (BT32) | 149.3p | +5.1p | 14 |
| 7 | Wigan (WN7) | 149.4p | +3.3p | 7 |
| 8 | Swansea (SA73) | 149.4p | +1.7p | 3 |
| 9 | Hemel Hempstead (HP19) | 149.5p | +4.2p | 5 |
| 10 | Oldham (OL6) | 149.5p | +5.0p | 5 |
| 11 | Kilmarnock (KA8) | 149.8p | +3.3p | 3 |
| 12 | Belfast (BT15) | 149.9p | +4.7p | 7 |
| 13 | Belfast (BT74) | 149.9p | +3.5p | 8 |
| 14 | Belfast (BT19) | 149.9p | +3.2p | 6 |
| 15 | Watford (WD25) | 149.9p | +2.7p | 3 |
| 16 | Warrington (WA11) | 150.3p | +4.2p | 5 |
| 17 | Belfast (BT41) | 150.4p | +2.9p | 11 |
| 18 | Manchester (M11) | 150.5p | +3.7p | 3 |
| 19 | Wigan (WN2) | 150.6p | +3.0p | 3 |
| 20 | Belfast (BT36) | 150.6p | +5.4p | 11 |
About Bristol (BS31) fuel price data
Prices cover all stations reporting in the BS31postcode area via the UK Government Fuel Finder API, updated every 2 minutes. Averages are arithmetic means. Spread shows the gap between the cheapest and most expensive station. 7d trend compares today’s average against the snapshot from 7 days ago.
Track Bristol fuel prices on iPhone
Save your favourite stations in Bristol and get alerted when prices drop. Plus widgets, CarPlay, and Live Activities.